# Apple Inc. Executive Compensation Facts (AAPL)

Canonical page: https://rentseek.ing/t/AAPL
Facts JSON: https://rentseek.ing/t/AAPL/facts

| Fact | Value |
| --- | --- |
| Company | Apple Inc. |
| Ticker | AAPL |
| Fiscal year | FY2025 |
| Executive | Tim Cook |
| Executive title | Chief Executive Officer |
| Total compensation | $74,294,811 |
| Base salary | $3,000,000 |
| Stock awards | $57,535,293 |
| Non-equity incentive | $12,000,000 |
| Other compensation | $1,759,518 |
| Year-over-year change | -0.4% |
| Source filing | [DEF 14A filed 2025-01-10](https://www.sec.gov/Archives/edgar/data/320193/000130817925000008/aapl4359751-def14a.htm) |
| Last updated | 2026-08-21 |

Data is derived from public company filings and normalized by rentseek.ing. Use the canonical page for the full interactive company view.

Full multi-year history available via API/MCP → https://rentseek.ing/developers
