# Accenture plc Executive Compensation Facts (ACN)

Canonical page: https://rentseek.ing/t/ACN
Facts JSON: https://rentseek.ing/t/ACN/facts

| Fact | Value |
| --- | --- |
| Company | Accenture plc |
| Ticker | ACN |
| Fiscal year | FY2025 |
| Executive | Julie Sweet |
| Executive title | Chair and Chief Executive Officer |
| Total compensation | $29,641,903 |
| Base salary | $1,550,000 |
| Stock awards | $22,876,232 |
| Non-equity incentive | $4,500,000 |
| Other compensation | $715,671 |
| Year-over-year change | +19% |
| Source filing | [DEF 14A filed 2025-12-12](https://www.sec.gov/Archives/edgar/data/1467373/000130817925000651/acn-20251210.htm) |
| Last updated | 2026-08-25 |

Data is derived from public company filings and normalized by rentseek.ing. Use the canonical page for the full interactive company view.

Full multi-year history available via API/MCP → https://rentseek.ing/developers
