# ADOBE INC. Executive Compensation Facts (ADBE)

Canonical page: https://rentseek.ing/t/ADBE
Facts JSON: https://rentseek.ing/t/ADBE/facts

| Fact | Value |
| --- | --- |
| Company | ADOBE INC. |
| Ticker | ADBE |
| Fiscal year | FY2025 |
| Executive | Shantanu Narayen |
| Executive title | CHAIR OF THE BOARD AND CEO |
| Total compensation | $51,173,935 |
| Base salary | $1,500,000 |
| Stock awards | $45,376,110 |
| Non-equity incentive | $3,120,000 |
| Other compensation | $1,177,825 |
| Year-over-year change | -2.3% |
| Source filing | [DEF 14A filed 2026-02-27](https://www.sec.gov/Archives/edgar/data/796343/000079634326000043/adbe-20260227.htm) |
| Last updated | 2026-05-03 |

Data is derived from public company filings and normalized by rentseek.ing. Use the canonical page for the full interactive company view.

## Compensation history (6 fiscal years)

| Fiscal year | Executive | Total comp | Salary | Stock awards | Option awards | Non-equity incentive | Other comp | Pay ratio | YoY change | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FY2025 | Shantanu Narayen | $51,173,935 | $1,500,000 | $45,376,110 | — | $3,120,000 | $1,177,825 | — | -2.3% | [DEF 14A filed 2026-02-27](https://www.sec.gov/Archives/edgar/data/796343/000079634326000043/adbe-20260227.htm) |
| FY2024 | Shantanu Narayen | $52,390,182 | $1,500,000 | $46,349,135 | — | $2,940,000 | $1,601,047 | 250:1 | +16.6% | [DEF 14A filed 2026-02-27](https://www.sec.gov/Archives/edgar/data/796343/000079634326000043/adbe-20260227.htm) |
| FY2023 | Shantanu Narayen | $44,932,578 | $1,500,000 | $40,077,295 | — | $3,000,000 | $355,283 | — | +42.2% | [DEF 14A filed 2026-02-27](https://www.sec.gov/Archives/edgar/data/796343/000079634326000043/adbe-20260227.htm) |
| FY2022 | Shantanu Narayen | $31,600,311 | $1,413,461 | $27,162,373 | — | $2,680,357 | $344,120 | — | -12.5% | [DEF 14A filed 2025-02-28](https://www.sec.gov/Archives/edgar/data/796343/000079634325000048/adbe-20250227.htm) |
| FY2021 | Shantanu Narayen | $36,128,725 | $1,019,231 | $32,499,671 | — | $2,180,000 | $429,823 | — | -21.3% | [DEF 14A filed 2026-02-27](https://www.sec.gov/Archives/edgar/data/796343/000079634326000043/adbe-20260227.htm) |
| FY2020 | Shantanu Narayen | $45,889,954 | $1,000,000 | $42,582,476 | — | $2,094,000 | $213,478 | — | — | [DEF 14A filed 2023-03-03](https://www.sec.gov/Archives/edgar/data/796343/000079634323000041/adbeproxy2023.htm) |

