# AMAZON.COM, INC. Executive Compensation Facts (AMZN)

Canonical page: https://rentseek.ing/t/AMZN
Facts JSON: https://rentseek.ing/t/AMZN/facts

| Fact | Value |
| --- | --- |
| Company | AMAZON.COM, INC. |
| Ticker | AMZN |
| Fiscal year | FY2025 |
| Executive | Andrew R. Jassy |
| Executive title | President and Chief Executive Officer |
| Total compensation | $2,069,861 |
| Base salary | $365,000 |
| Other compensation | $1,704,861 |
| Year-over-year change | +29.6% |
| Source filing | [DEF 14A filed 2026-04-09](https://www.sec.gov/Archives/edgar/data/1018724/000110465926041026/tm261382-1_def14a.htm) |
| Last updated | 2026-06-30 |

Data is derived from public company filings and normalized by rentseek.ing. Use the canonical page for the full interactive company view.

Full multi-year history available via API/MCP → https://rentseek.ing/developers
