# Alphabet Inc. Executive Compensation Facts (GOOGL)

Canonical page: https://rentseek.ing/t/GOOGL
Facts JSON: https://rentseek.ing/t/GOOGL/facts

| Fact | Value |
| --- | --- |
| Company | Alphabet Inc. |
| Ticker | GOOGL |
| Fiscal year | FY2025 |
| Executive | Sundar Pichai |
| Executive title | Chief Executive Officer Alphabet and Google, and Director |
| Total compensation | $10,906,079 |
| Base salary | $2,007,692 |
| Other compensation | $8,898,387 |
| Year-over-year change | +1.7% |
| Source filing | [DEF 14A filed 2026-04-24](https://www.sec.gov/Archives/edgar/data/1652044/000130817926000342/goog-20260424.htm) |
| Last updated | 2026-08-25 |

Data is derived from public company filings and normalized by rentseek.ing. Use the canonical page for the full interactive company view.

Full multi-year history available via API/MCP → https://rentseek.ing/developers
