# GOLDMAN SACHS GROUP INC Executive Compensation Facts (GS)

Canonical page: https://rentseek.ing/t/GS
Facts JSON: https://rentseek.ing/t/GS/facts

| Fact | Value |
| --- | --- |
| Company | GOLDMAN SACHS GROUP INC |
| Ticker | GS |
| Fiscal year | FY2025 |
| Executive | David Solomon |
| Executive title | Chairman and CEO |
| Total compensation | $118,135,674 |
| Base salary | $1,850,000 |
| Stock awards | $101,177,384 |
| Other compensation | $1,299,886 |
| Year-over-year change | +277.5% |
| Source filing | [DEF 14A filed 2026-03-20](https://www.sec.gov/Archives/edgar/data/886982/000119312526117433/gs-20260319.htm) |
| Last updated | 2026-08-19 |

Data is derived from public company filings and normalized by rentseek.ing. Use the canonical page for the full interactive company view.

Full multi-year history available via API/MCP → https://rentseek.ing/developers
