# ZoomInfo Technologies Inc. Executive Compensation Facts (GTM)

Canonical page: https://rentseek.ing/t/GTM
Facts JSON: https://rentseek.ing/t/GTM/facts

| Fact | Value |
| --- | --- |
| Company | ZoomInfo Technologies Inc. |
| Ticker | GTM |
| Fiscal year | FY2025 |
| Executive | Henry L. Schuck |
| Executive title | Chief Executive Officer and Chairman of the Board |
| Total compensation | $33,297,747 |
| Base salary | $591,625 |
| Option awards | $32,356,780 |
| Non-equity incentive | $337,292 |
| Other compensation | $12,050 |
| Year-over-year change | +432.4% |
| Source filing | [DEF 14A filed 2026-03-26](https://www.sec.gov/Archives/edgar/data/1794515/000179451526000020/zi-20260326.htm) |
| Last updated | 2026-08-18 |

Data is derived from public company filings and normalized by rentseek.ing. Use the canonical page for the full interactive company view.

Full multi-year history available via API/MCP → https://rentseek.ing/developers
