# JPMorgan Chase & Co Executive Compensation Facts (JPM)

Canonical page: https://rentseek.ing/t/JPM
Facts JSON: https://rentseek.ing/t/JPM/facts

| Fact | Value |
| --- | --- |
| Company | JPMorgan Chase & Co |
| Ticker | JPM |
| Fiscal year | FY2025 |
| Executive | James Dimon |
| Executive title | Chairman and CEO |
| Total compensation | $40,632,724 |
| Base salary | $1,500,000 |
| Stock awards | $32,500,000 |
| Other compensation | $1,587,852 |
| Year-over-year change | +7.8% |
| Source filing | [DEF 14A filed 2026-04-06](https://www.sec.gov/Archives/edgar/data/19617/000001961726000096/jpm-20260402.htm) |
| Last updated | 2026-07-22 |

Data is derived from public company filings and normalized by rentseek.ing. Use the canonical page for the full interactive company view.

Full multi-year history available via API/MCP → https://rentseek.ing/developers
