# Meta Platforms, Inc. Executive Compensation Facts (META)

Canonical page: https://rentseek.ing/t/META
Facts JSON: https://rentseek.ing/t/META/facts

| Fact | Value |
| --- | --- |
| Company | Meta Platforms, Inc. |
| Ticker | META |
| Fiscal year | FY2025 |
| Executive | Mark Zuckerberg |
| Executive title | Chief Executive Officer |
| Total compensation | $25,125,904 |
| Base salary | $1 |
| Other compensation | $25,125,903 |
| Year-over-year change | -7.7% |
| Source filing | [DEF 14A filed 2026-04-16](https://www.sec.gov/Archives/edgar/data/1326801/000162828026025532/meta-20260416.htm) |
| Last updated | 2026-08-21 |

Data is derived from public company filings and normalized by rentseek.ing. Use the canonical page for the full interactive company view.

Full multi-year history available via API/MCP → https://rentseek.ing/developers
