# MICROSOFT CORP Executive Compensation Facts (MSFT)

Canonical page: https://rentseek.ing/t/MSFT
Facts JSON: https://rentseek.ing/t/MSFT/facts

| Fact | Value |
| --- | --- |
| Company | MICROSOFT CORP |
| Ticker | MSFT |
| Fiscal year | FY2025 |
| Executive | Satya Nadella |
| Executive title | Chairman and Chief Executive Officer |
| Total compensation | $96,496,790 |
| Base salary | $2,500,000 |
| Stock awards | $84,245,496 |
| Non-equity incentive | $9,555,000 |
| Other compensation | $196,294 |
| Year-over-year change | +22% |
| Source filing | [DEF 14A filed 2025-10-21](https://www.sec.gov/Archives/edgar/data/789019/000119312525245150/d908201ddef14a.htm) |
| Last updated | 2026-08-03 |

Data is derived from public company filings and normalized by rentseek.ing. Use the canonical page for the full interactive company view.

Full multi-year history available via API/MCP → https://rentseek.ing/developers
