# Netflix, Inc. Executive Compensation Facts (NFLX)

Canonical page: https://rentseek.ing/t/NFLX
Facts JSON: https://rentseek.ing/t/NFLX/facts

| Fact | Value |
| --- | --- |
| Company | Netflix, Inc. |
| Ticker | NFLX |
| Fiscal year | FY2025 |
| Executive | Ted Sarandos |
| Executive title | Chief Executive Officer and President |
| Total compensation | $53,905,972 |
| Base salary | $3,000,000 |
| Stock awards | $41,398,424 |
| Non-equity incentive | $7,053,958 |
| Other compensation | $2,453,590 |
| Year-over-year change | -12.9% |
| Source filing | [DEF 14A filed 2026-04-16](https://www.sec.gov/Archives/edgar/data/1065280/000119312526159286/d20613ddef14a.htm) |
| Last updated | 2026-08-18 |

Data is derived from public company filings and normalized by rentseek.ing. Use the canonical page for the full interactive company view.

Full multi-year history available via API/MCP → https://rentseek.ing/developers
