# NVIDIA CORP Executive Compensation Facts (NVDA)

Canonical page: https://rentseek.ing/t/NVDA
Facts JSON: https://rentseek.ing/t/NVDA/facts

| Fact | Value |
| --- | --- |
| Company | NVIDIA CORP |
| Ticker | NVDA |
| Fiscal year | FY2026 |
| Executive | Jen-Hsun Huang |
| Executive title | President and CEO |
| Total compensation | $36,343,830 |
| Base salary | $1,497,627 |
| Stock awards | $24,800,511 |
| Non-equity incentive | $6,000,000 |
| Other compensation | $4,045,691 |
| Year-over-year change | -27.1% |
| Source filing | [DEF 14A filed 2026-05-12](https://www.sec.gov/Archives/edgar/data/1045810/000104581026000036/nvda-20260512.htm) |
| Last updated | 2026-08-13 |

Data is derived from public company filings and normalized by rentseek.ing. Use the canonical page for the full interactive company view.

Full multi-year history available via API/MCP → https://rentseek.ing/developers
