# Rivian Automotive, Inc. / DE Executive Compensation Facts (RIVN)

Canonical page: https://rentseek.ing/t/RIVN
Facts JSON: https://rentseek.ing/t/RIVN/facts

| Fact | Value |
| --- | --- |
| Company | Rivian Automotive, Inc. / DE |
| Ticker | RIVN |
| Fiscal year | FY2025 |
| Executive | Robert J. Scaringe |
| Executive title | Chief Executive Officer |
| Total compensation | $402,639,080 |
| Base salary | $1,115,385 |
| Stock awards | $26,640,700 |
| Option awards | $373,461,570 |
| Non-equity incentive | $1,015,001 |
| Other compensation | $406,424 |
| Year-over-year change | +2,603.7% |
| Source filing | [DEF 14A filed 2026-04-27](https://www.sec.gov/Archives/edgar/data/1874178/000187417826000023/rivn-20260427.htm) |
| Last updated | 2026-08-23 |

Data is derived from public company filings and normalized by rentseek.ing. Use the canonical page for the full interactive company view.

Full multi-year history available via API/MCP → https://rentseek.ing/developers
