# EXXON MOBIL CORP Executive Compensation Facts (XOM)

Canonical page: https://rentseek.ing/t/XOM
Facts JSON: https://rentseek.ing/t/XOM/facts

| Fact | Value |
| --- | --- |
| Company | EXXON MOBIL CORP |
| Ticker | XOM |
| Fiscal year | FY2025 |
| Executive | D.W. Woods |
| Executive title | Chairman and CEO |
| Total compensation | $32,998,628 |
| Base salary | $2,058,000 |
| Stock awards | $25,886,250 |
| Other compensation | $961,378 |
| Year-over-year change | -25.1% |
| Source filing | [DEF 14A filed 2026-04-18](https://www.sec.gov/Archives/edgar/data/34088/000119312526147614/d16317ddef14a.htm) |
| Last updated | 2026-05-30 |

Data is derived from public company filings and normalized by rentseek.ing. Use the canonical page for the full interactive company view.

Full multi-year history available via API/MCP → https://rentseek.ing/developers
