CEO pay benchmark · $300M – $2B
Small-cap Services-Computer Programming, Data Processing, Etc. CEO salary
The median CEO compensation at small-cap companies in the services-computer programming, data processing, etc. industry is $8,330,485. That is 11% lower than the median across all services-computer programming, data processing, etc. companies in our benchmark.
Median CEO pay
$8.3M
Typical range
$2.7M–$9.7M
Companies
6
Average pay ratio
Not available
Vs. full industry
-11%
Size effect
How this group compares with the full industry
The same compensation measures are shown side by side, so the company-size difference is visible without mixing in another dataset.
| Measure | Small-cap | All Services-Computer Programming, Data Processing, Etc. |
|---|---|---|
| Companies | 6 | 20 |
| Median CEO pay | $8,330,485 | $9,308,478 |
| Average CEO pay | $6,571,686 | $14,581,404 |
| Middle 50% range | $2.7M–$9.7M | $1.2M–$24.4M |
| Average pay ratio | Not available | 49:1 |
Company appendix
Highest CEO pay in this peer group
Up to ten of the highest-paid CEOs in this benchmark, ordered by total annual compensation. Open any company for its full pay breakdown.
| Company | CEO | Total compensation | Market cap |
|---|---|---|---|
| DoubleVerify Holdings, Inc.DV | Mark Zagorski | $11.8M | $1.9B |
| TripAdvisor, Inc.TRIP | Matt Goldberg | $10.1M | $1.6B |
| Sabre CorporationSABR | Kurt Ekert | $8.5M | $825.9M |
| Taboola.com Ltd.TBLA | Adam Singolda | $8.1M | $1.7B |
| HEALTHSTREAM INCHSTM | Robert A. Frist | $868K | $834.0M |
| SIMILARWEB LTD.SMWB | Susan Dunn | $450 | $510.6M |
Nearby peer groups