CEO pay benchmark · $2B – $10B
Mid-cap Services-Computer Programming, Data Processing, Etc. CEO salary
The median CEO compensation at mid-cap companies in the services-computer programming, data processing, etc. industry is $24,160,381. That is 160% higher than the median across all services-computer programming, data processing, etc. companies in our benchmark.
Median CEO pay
$24.2M
Typical range
$13.2M–$27.4M
Companies
5
Average pay ratio
Not available
Vs. full industry
+160%
Size effect
How this group compares with the full industry
The same compensation measures are shown side by side, so the company-size difference is visible without mixing in another dataset.
| Measure | Mid-cap | All Services-Computer Programming, Data Processing, Etc. |
|---|---|---|
| Companies | 5 | 20 |
| Median CEO pay | $24,160,381 | $9,308,478 |
| Average CEO pay | $23,537,654 | $14,581,404 |
| Middle 50% range | $13.2M–$27.4M | $1.2M–$24.4M |
| Average pay ratio | Not available | 49:1 |
Company appendix
Highest CEO pay in this peer group
Up to ten of the highest-paid CEOs in this benchmark, ordered by total annual compensation. Open any company for its full pay breakdown.
| Company | CEO | Total compensation | Market cap |
|---|---|---|---|
| Match Group, Inc.MTCH | Spencer Rascoff | $47.0M | $8.9B |
| Trade Desk, Inc.TTD | Jeff T. Green | $27.4M | $9.2B |
| Snap IncSNAP | Zachary Briers | $24.2M | $8.5B |
| Wix.com Ltd.WIX | Avishai Abrahami | $13.2M | $2.8B |
| MAGNITE, INC.MGNI | Michael Barrett | $5.8M | $2.9B |
Nearby peer groups