CEO pay benchmark · $10B – $200B
Large-cap Services-Computer Programming, Data Processing, Etc. CEO salary
The median CEO compensation at large-cap companies in the services-computer programming, data processing, etc. industry is $1,280,858. That is 86% lower than the median across all services-computer programming, data processing, etc. companies in our benchmark.
Median CEO pay
$1.3M
Typical range
$821–$13.0M
Companies
5
Average pay ratio
Not available
Vs. full industry
-86%
Size effect
How this group compares with the full industry
The same compensation measures are shown side by side, so the company-size difference is visible without mixing in another dataset.
| Measure | Large-cap | All Services-Computer Programming, Data Processing, Etc. |
|---|---|---|
| Companies | 5 | 20 |
| Median CEO pay | $1,280,858 | $9,308,478 |
| Average CEO pay | $11,149,303 | $14,581,404 |
| Middle 50% range | $821–$13.0M | $1.2M–$24.4M |
| Average pay ratio | Not available | 49:1 |
Company appendix
Highest CEO pay in this peer group
Up to ten of the highest-paid CEOs in this benchmark, ordered by total annual compensation. Open any company for its full pay breakdown.
| Company | CEO | Total compensation | Market cap |
|---|---|---|---|
| Tempus AI, Inc.TEM | Eric Lefkofsky | $41.5M | $10.7B |
| AppLovin CorpAPP | Adam Foroughi | $13.0M | $178.4B |
| Zoom Communications, Inc.ZM | Eric S. Yuan | $1.3M | $25.8B |
| Sportradar Group AGSRAD | Karlsten Koerl | $821 | $16.7B |
| GDS Holdings LtdGDS | Mezzanine Equity | $0 | $46.4B |
Nearby peer groups