Loading
Loading
Source Filing
Executive Record
Reported Pay
Compensation pending.
Findings
Reviewing FY2025 executive compensation against shareholder return and the latest filing-backed pay disclosures.
Spread between reported pay and stock performance is pending computation.
Evidence is sourced from the latest executive compensation filing and return series for SNAP.
Team view
6 executives
General Counsel
Total PayFY2025
$24.2M
Chief Financial Officer
Total PayFY2025
$17.2M
Former General Counsel
Total PayFY2025
$15.8M
President of Engineering
Total PayFY2025
$12.2M
Executive Officer
Total PayFY2025
$4.3M
Chief Accounting Officer
Total PayFY2025
$1.5M
Ask a question about this filing
01FY2025 total compensation breakdown
Activity timeline · FY2025
Recent events from filings
We need at least two years of pay and stock data to show the trend.
02Pay changes vs. stock performance
1 year of data
Peer context
Dashed line marks the large-cap median compensation benchmark for companies around $10.6B market cap, based on 312 peers in this size band.
03Recent insider trades by officers and directors
~32 trades
04Showing FY2025 data (latest available)
FY2026 does not include director compensation in our current dataset, so we're showing the latest board table we found.
We're loading the latest director compensation and board makeup.
05Take action on executive compensation
Shareholder activism tools
Start or join campaigns to engage with SNAP's board on executive compensation, governance, and shareholder proposals.
Activism Beta — Sign in to start or join campaigns
06For analysts and deep research
Historical compensation data from latest proxy filing
| Year | Executive | Salary | Bonus & Incentive | Stock Awards | Option Awards | Other Adj. | Total |
|---|---|---|---|---|---|---|---|
| 2025 | Zachary Briers General Counsel | $0.08M | $0.08M | $24.0M | $0.00M | $0.00M | $24.2M |
| 2025 | Derek Andersen Chief Financial Officer | $1.00M | $0.00M | $16.2M | $0.00M | $0.02M | $17.2M |
| 2025 | Michael O ’ Sullivan Former General Counsel | $1.00M | $0.00M | $14.8M | $0.00M | $0.03M | $15.8M |
| 2025 | Eric Young President of Engineering | $0.67M | $0.00M | $11.5M | $0.00M | $0.01M | $12.2M |
| 2025 | Evan Spiegel Executive Officer | $0.00M | $0.00M | $0.00M | $0.00M | $4.25M | $4.25M |
| 2025 | Rebecca Morrow Chief Accounting Officer | $0.52M | $0.00M | $0.94M | $0.00M | $0.01M | $1.47M |
| 2024 | Michael O ’ Sullivan General Counsel | $1.00M | $0.00M | $10.00M | $0.00M | $0.02M | $11.0M |
| 2024 | Derek Andersen Chief Financial Officer | $1.00M | $0.00M | $6.75M | $0.00M | $0.02M | $7.77M |
| 2024 | Eric Young Former Senior Vice | $1.00M | $0.13M | $5.20M | $0.00M | $0.01M | $6.34M |
| 2024 | Rebecca Morrow Chief Accounting Officer | $0.51M | $0.00M | $3.35M | $0.00M | $0.01M | $3.87M |
| 2024 | Evan Spiegel Executive Officer | $0.00M | $0.00M | $0.00M | $0.00M | $3.30M | $3.30M |
| 2023 | Eric Young President of Engineering | $0.54M | $0.38M | $47.8M | $0.00M | $0.00M | $48.7M |
| 2023 | Jerry Hunter Chief Operating Officer | $0.86M | $0.00M | $25.4M | $0.00M | $0.02M | $26.3M |
| 2023 | Derek Andersen Chief Financial Officer | $0.86M | $0.00M | $16.5M | $0.00M | $0.02M | $17.4M |
| 2023 | Michael O ’ Sullivan General Counsel | $0.86M | $0.00M | $8.49M | $0.00M | $0.02M | $9.37M |
| 2023 | Evan Spiegel Executive Officer | $0.00M | $0.00M | $0.00M | $0.00M | $3.34M | $3.34M |
| 2023 | Rebecca Morrow Chief Accounting Officer | $0.48M | $0.22M | $0.68M | $0.00M | $0.01M | $1.39M |
| 2022 | Jerry Hunter Chief Operating Officer | $0.50M | $0.10M | $29.0M | $0.00M | $0.02M | $29.6M |
| 2022 | Derek Andersen Chief Financial Officer | $0.50M | $0.10M | $7.75M | $0.00M | $0.01M | $8.36M |
| 2022 | Michael O ’ Sullivan General Counsel | $0.50M | $0.10M | $4.02M | $0.00M | $0.02M | $4.64M |
| 2022 | Evan Spiegel Executive Officer | $0.00M | $0.00M | $0.00M | $0.00M | $2.75M | $2.75M |
| 2022 | Rebecca Morrow Chief Accounting Officer | $0.43M | $0.26M | $0.92M | $0.00M | $0.01M | $1.62M |
| 2021 | Jerry Hunter Chief Operating Officer | $0.50M | $0.23M | $9.40M | $0.00M | $0.01M | $10.1M |
| 2021 | Derek Andersen Chief Financial Officer | $0.50M | $0.23M | $5.88M | $0.00M | $0.01M | $6.62M |
| 2021 | Michael O ’ Sullivan General Counsel | $0.50M | $0.23M | $4.70M | $0.00M | $0.02M | $5.45M |
| 2021 | Evan Spiegel Executive Officer | $0.00M | $0.00M | $0.00M | $0.00M | $3.29M | $3.29M |
Salary = base cash pay. Bonus & Incentive combines annual bonus and non-equity plans. Equity amounts are grant-date fair values. Other Adj. captures pension changes, perquisites, and any reconciliation items so the total matches the reported figure.
Get one email when new executive compensation data is filed and processed.