Loading
Loading
Rankings
Kaz Nejatian of Opendoor Technologies Inc. (OPEN) was the highest-paid CEO in this ranking, at $741,137,105, among 919 fiscal-2025 packages as of August 4, 2026. One principal-executive grant-date total per company.
One principal-executive grant-date total per company from fiscal-2025 SEC filings — not cash taken home. Mega-grants stay in. Data as of August 4, 2026. n=919 companies with a positive CEO row.
| Rank | Company | CEO | Grant-date total | FY end | Filing |
|---|---|---|---|---|---|
| 1 | OPENOpendoor Technologies Inc. | Kaz Nejatian | $741,137,105 SEC-reported grant-date value; actual realized pay may be lower. | Dec 2025 | SEC filing |
| 2 | RIVNRivian Automotive, Inc. / DE | Robert J. Scaringe | $402,639,080 | Dec 2025 | SEC filing |
| 3 | SMMTSummit Therapeutics Inc. | Mahkam Zanganeh | $246,047,279 | Dec 2025 | SEC filing |
| 4 | AVGOBroadcom Inc. | Hock E. Tan | $205,278,006 | Dec 2025 | SEC filing |
| 5 | WBDWarner Bros. Discovery, Inc. | David M. Zaslav | $165,009,366 | Dec 2025 | SEC filing |
| 6 | TTANServiceTitan, Inc. | Ara Mahdessian | $133,409,208 | Dec 2025 | SEC filing |
| 7 | GSGOLDMAN SACHS GROUP INC | David Solomon | $118,135,674 | Dec 2025 | SEC filing |
| 8 | PANWPalo Alto Networks Inc | Nikesh Arora | $99,736,336 | Dec 2025 | SEC filing |
| 9 | MSFTMICROSOFT CORP | Satya Nadella | $96,496,790 | Dec 2025 | SEC filing |
| 10 | CCITIGROUP INC | Jane Fraser | $95,757,800 | Dec 2025 | SEC filing |
| 11 | WFCWELLS FARGO & COMPANY/MN | Charles W. Scharf | $94,522,642 | Dec 2025 | SEC filing |
| 12 | INTCINTEL CORP | Lip-Bu Tan | $92,990,900 | Dec 2025 | SEC filing |
| 13 | KKRKKR & Co. Inc. | Joseph Y. Bae | $84,270,205 | Dec 2025 | SEC filing |
| 14 | BKBank of New York Mellon Corp | Robin Vince | $83,472,970 | Dec 2025 | SEC filing |
| 15 | HLNEHamilton Lane INC | Erik R. Hirsch | $80,221,476 | Dec 2025 | SEC filing |
| 16 | TMOTHERMO FISHER SCIENTIFIC INC. | Marc N. Casper | $79,923,350 | Dec 2025 | SEC filing |
| 17 | AAPLApple Inc. | Tim Cook | $74,294,811 | Dec 2025 | SEC filing |
| 18 | IRENIREN Ltd | William Roberts | $72,647,744 | Dec 2025 | SEC filing |
| 19 | OMCOMNICOM GROUP INC. | John D. Wren | $69,865,846 | Dec 2025 | SEC filing |
| 20 | PSKYParamount Skydance Corp | David Ellison | $63,211,569 | Dec 2025 | SEC filing |
| 21 | UNHUNITEDHEALTH GROUP INC | Stephen Hemsley | $60,938,062 | Dec 2025 | SEC filing |
| 22 | NETCloudflare, Inc. | Matthew Prince | $60,551,052 | Dec 2025 | SEC filing |
| 23 | CDNSCADENCE DESIGN SYSTEMS INC | Anirudh Devgan | $56,683,575 | Dec 2025 | SEC filing |
| 24 | AMDADVANCED MICRO DEVICES INC | Lisa T. Su | $55,161,779 | Dec 2025 | SEC filing |
| 25 | CRMSalesforce, Inc. | Marc Benioff | $55,074,656 | Dec 2025 | SEC filing |
| 26 | NFLXNetflix, Inc. | Ted Sarandos | $53,905,972 | Dec 2025 | SEC filing |
| 27 | CSCOCISCO SYSTEMS, INC. | Charles H. Robbins | $52,838,751 | Dec 2025 | SEC filing |
| 28 | ADBEADOBE INC. | Shantanu Narayen | $51,173,935 | Dec 2025 | SEC filing |
| 29 | TMUST-Mobile US, Inc. | G. Michael Sievert | $50,408,096 | Dec 2025 | SEC filing |
| 30 | NVDANVIDIA CORP | Jen-Hsun Huang | $49,866,251 | Dec 2025 | SEC filing |
| 31 | CLSKCLEANSPARK, INC. | Zachary Bradford | $48,754,996 | Dec 2025 | SEC filing |
| 32 | FRMIFermi Inc. | Toby Neugebauer | $47,980,000 | Dec 2025 | SEC filing |
| 33 | AXPAMERICAN EXPRESS CO | S.J. Squeri | $46,239,805 | Dec 2025 | SEC filing |
| 34 | DISWalt Disney Co | Robert A. Iger | $45,842,574 | Dec 2025 | SEC filing |
| 35 | GEGeneral Electric Company | H. Lawrence | $45,616,160 | Dec 2025 | SEC filing |
| 36 | MCMoelis & Co | Navid Mahmoodzadegan | $42,846,376 | Dec 2025 | SEC filing |
| 37 | CXMSprinklr, Inc. | Rory Read | $41,970,484 | Dec 2025 | SEC filing |
| 38 | TEMTempus AI, Inc. | Eric Lefkofsky | $41,495,833 | Dec 2025 | SEC filing |
| 39 | JPMJPMorgan Chase & Co | James Dimon | $40,632,724 | Dec 2025 | SEC filing |
| 40 | NXSTNEXSTAR MEDIA GROUP, INC. | Perry A. Sook | $39,509,740 | Dec 2025 | SEC filing |
| 41 | FWONALiberty Media Corp | Derek Chang | $39,339,990 | Dec 2025 | SEC filing |
| 42 | GTLBGitlab Inc. | William Staples | $39,082,244 | Dec 2025 | SEC filing |
| 43 | IBMINTERNATIONAL BUSINESS MACHINES CORP | A. Krishna | $37,989,685 | Dec 2025 | SEC filing |
| 44 | BLKBLACKROCK, INC. | Laurence D. Fink | $37,749,569 | Dec 2025 | SEC filing |
| 45 | MSMORGAN STANLEY | Edward Pick | $37,187,657 | Dec 2025 | SEC filing |
| 46 | WAYWaystar Holding Corp. | Matthew J. Hawkins | $37,124,319 | Dec 2025 | SEC filing |
| 47 | LLYELI LILLY & Co | David A. Ricks | $36,698,337 | Dec 2025 | SEC filing |
| 48 | AEPAMERICAN ELECTRIC POWER CO INC | William J. Fehrman | $36,601,524 | Dec 2025 | SEC filing |
| 49 | CSGPCOSTAR GROUP, INC. | Andrew C. Florance | $36,431,936 | Dec 2025 | SEC filing |
| 50 | UBERUber Technologies, Inc | Dara Khosrowshahi | $35,595,826 | Dec 2025 | SEC filing |
| 51 | MAMastercard Inc | Michael Miebach | $35,422,518 | Dec 2025 | SEC filing |
| 52 | BKNGBooking Holdings Inc. | Glenn D. Fogel | $35,418,102 | Dec 2025 | SEC filing |
| 53 | WINGWingstop Inc. | Michael J. Skipworth | $35,288,595 | Dec 2025 | SEC filing |
| 54 | CRWDCrowdStrike Holdings, Inc. | George Kurtz | $35,195,300 | Dec 2025 | SEC filing |
| 55 | SHOPSHOPIFY INC. | Tobias Lütke | $35,000,027 | Dec 2025 | SEC filing |
| 56 | VLOVALERO ENERGY CORP/TX | R. Lane Riggs | $34,228,523 | Dec 2025 | SEC filing |
| 57 | BACBANK OF AMERICA CORP /DE/ | Brian T. Moynihan | $33,711,521 | Dec 2025 | SEC filing |
| 58 | GTMZoomInfo Technologies Inc. | Henry L. Schuck | $33,297,747 | Dec 2025 | SEC filing |
| 59 | EXELEXELIXIS, INC. | Michael M. Morrissey | $33,239,183 | Dec 2025 | SEC filing |
| 60 | XOMEXXON MOBIL CORP | D.W. Woods | $32,998,628 | Dec 2025 | SEC filing |
| 61 | FOXFox Corp | Lachlan K. Murdoch | $32,980,954 | Jun 2025 | SEC filing |
| 62 | JNJJOHNSON & JOHNSON | Joaquin Duato | $32,758,111 | Dec 2025 | SEC filing |
| 63 | ABBVAbbVie Inc. | Robert A. Michael | $32,530,984 | Dec 2025 | SEC filing |
| 64 | UALUnited Airlines Holdings, Inc. | J. Scott Kirby | $32,282,253 | Dec 2025 | SEC filing |
| 65 | TSCOTRACTOR SUPPLY CO /DE/ | Harry A. Lawton III | $32,277,194 | Dec 2025 | SEC filing |
| 66 | MRVLMarvell Technology, Inc. | Matthew J. Murphy | $32,160,142 | Dec 2025 | SEC filing |
| 67 | INCYINCYTE CORP | William J. Meury | $32,085,952 | Dec 2025 | SEC filing |
| 68 | VVISA INC. | Ryan Mclnerney | $31,560,660 | Dec 2025 | SEC filing |
| 69 | MUMICRON TECHNOLOGY INC | Sanjay Mehrotra | $30,940,146 | Dec 2025 | SEC filing |
| 70 | EAELECTRONIC ARTS INC. | Andrew Wilson | $30,529,835 | Dec 2025 | SEC filing |
| 71 | EATBRINKER INTERNATIONAL, INC | Kevin D. Hochman | $30,465,768 | Jun 2025 | SEC filing |
| 72 | TAT&T INC. | John Stankey | $29,906,872 | Dec 2025 | SEC filing |
| 73 | TPGTPG Inc. | Jon Winkelried | $29,897,761 | Dec 2025 | SEC filing |
| 74 | GMGeneral Motors Co | Mary T. Barra | $29,895,868 | Dec 2025 | SEC filing |
| 75 | CARTMaplebear Inc. | Chris Rogers | $29,847,540 | Dec 2025 | SEC filing |
| 76 | QCOMQUALCOMM INC/DE | Cristiano R. Amon | $29,701,097 | Dec 2025 | SEC filing |
| 77 | AMATAPPLIED MATERIALS INC /DE | Gary E. Dickerson | $29,649,352 | Dec 2025 | SEC filing |
| 78 | ACNAccenture plc | Julie Sweet | $29,641,903 | Dec 2025 | SEC filing |
| 79 | PNCPNC FINANCIAL SERVICES GROUP, INC. | William S. Demchak | $29,503,081 | Dec 2025 | SEC filing |
| 80 | EBAYeBay Inc. | Jamie Iannone | $28,463,890 | Dec 2025 | SEC filing |
| 81 | NKENIKE, Inc. | John Donahoe II | $28,442,712 | Dec 2025 | SEC filing |
| 82 | GILDGILEAD SCIENCES, INC. | Daniel P. O’Day | $28,437,198 | Dec 2025 | SEC filing |
| 83 | LRCXLAM RESEARCH CORP | Timothy M. Archer | $28,298,161 | Dec 2025 | SEC filing |
| 84 | SOSOUTHERN CO | Christopher C. Womack | $28,223,562 | Dec 2025 | SEC filing |
| 85 | LNCLincoln National Corporation | Ellen G. Cooper | $27,991,242 | Dec 2025 | SEC filing |
| 86 | DEDEERE & CO | John C. May | $27,925,424 | Dec 2025 | SEC filing |
| 87 | COGTCogent Biosciences, Inc. | Andrew Robbins | $27,762,684 | Dec 2025 | SEC filing |
| 88 | APLDApplied Digital Corp. | Wes Cummins | $27,708,092 | Dec 2025 | SEC filing |
| 89 | HLTHilton Worldwide Holdings Inc. | Christopher J. Nassetta | $27,674,400 | Dec 2025 | SEC filing |
| 90 | ADIANALOG DEVICES INC | Vincent Roche | $27,456,265 | Dec 2025 | SEC filing |
| 91 | TTDTrade Desk, Inc. | Jeff T. Green | $27,431,583 | Dec 2025 | SEC filing |
| 92 | WMTWalmart Inc. | Doug McMillon | $27,408,854 | Dec 2025 | SEC filing |
| 93 | CNRCore Natural Resources, Inc. | Paul A. Lang | $27,246,982 | Dec 2025 | SEC filing |
| 94 | DDOGDatadog, Inc. | Olivier Pomel | $27,055,481 | Dec 2025 | SEC filing |
| 95 | MARAMARA Holdings, Inc. | Fred Thiel | $27,053,236 | Dec 2025 | SEC filing |
| 96 | CVXChevron Corporation | M.K. Wirth | $26,828,240 | Dec 2025 | SEC filing |
| 97 | ROKUROKU, INC | Anthony Wood | $26,565,120 | Dec 2025 | SEC filing |
| 98 | ESIElement Solutions Inc | Benjamin H. Gliklich | $26,480,462 | Dec 2025 | SEC filing |
| 99 | ROPROPER TECHNOLOGIES INC | L. Neil Hunn | $26,205,765 | Dec 2025 | SEC filing |
| 100 | WDAYWorkday, Inc. | Carl M. Eschenbach | $26,173,192 | Dec 2025 | SEC filing |
Each company links to its ticker page and to the SEC filing when a source URL is available. The table is the top 100 of 919 qualifying packages.
Methodology
We rank one principal executive per company by reported total compensation for fiscal 2025 — the board's grant-date package in the company's SEC filing, not what the CEO later realized after the stock moved. Large one-time stock or option awards are kept.
Total pay includes salary, bonus, stock awards, option awards, cash incentive plans, pension-value changes, and other compensation. Equity is valued at grant-date fair value under GAAP. The table column is that grant-date total, not realized pay.
Fiscal 2025means the company's fiscal year ended in calendar 2025. Microsoft may end in June; others end in December, March, or January. The 2026 proxy season is when most of those packages were disclosed.
One CEO per company. When more than one principal executive appears in the same year, we keep the highest-paid qualifying row. Garbage names and non-positive totals are dropped. A plausibility warning on a mega-grant does not remove the row.
Limitations
This is not every U.S. public company. Coverage is the rentseek.ing warehouse cut of fiscal-2025 principal-executive rows with a positive grant-date total. Companies that have not filed fiscal-2025 pay yet are omitted.
Grant-date totals measure board decisions, not cash received. A large option or stock award can rank a CEO first even if the award later expires worthless. Mega-grants and new-CEO packages can dominate a single year.
Tesla's fiscal-2025 pay table is in a 10-K amendment (Part III), accession 0001104659-26-053166, filed April 30, 2026 — not a proxy. This ranking uses warehouse grant-date totals only and omits Tesla because the ingested principal-executive total is $0. It does not invent a mega-grant row.
FAQ
Sources
SEC EDGAR compensation disclosures (definitive proxy statements, 20-F annual reports for foreign issuers, and 10-K Part III amendments when that is the covering pay table). Canonical page: https://rentseek.ing/rankings/highest-paid-ceos-2026. See also highest CEO pay ratio 2026 and average CEO pay 2026.
Filing lookup
Open a ticker page for the full CEO pay dossier and the source filing.
Search a company