Loading
Loading
Source Filing
Executive Record
Reported Pay
Compensation pending.
Findings
Reviewing FY2024 executive compensation against shareholder return and the latest filing-backed pay disclosures.
Spread between reported pay and stock performance is pending computation.
Evidence is sourced from the latest executive compensation filing and return series for EXEL.
Team view
5 executives
Executive Officer
Total PayFY2024
$12.7M
Executive Vice President
Total PayFY2024
$4.7M
Executive Vice President,
Total PayFY2024
$4.4M
J.D.
Total PayFY2024
$3.7M
Executive Vice President,
Total PayFY2024
$3.6M
Ask a question about this filing
01FY2024 total compensation breakdown
Activity timeline · FY2024
Recent events from filings
A pay-performance summary will appear here once the verdict loads above.
02Pay changes vs. stock performance
1 year of data
Peer context
Dashed line marks the large-cap median compensation benchmark for companies around $11.5B market cap, based on 312 peers in this size band.
03Recent insider trades by officers and directors
~32 trades
04Showing FY2025 data (latest available)
FY2026 does not include director compensation in our current dataset, so we're showing the latest board table we found.
We're loading the latest director compensation and board makeup.
05Take action on executive compensation
Shareholder activism tools
Start or join campaigns to engage with EXEL's board on executive compensation, governance, and shareholder proposals.
Activism Beta — Sign in to start or join campaigns
06For analysts and deep research
Historical compensation data from latest proxy filing
| Year | Executive | Salary | Bonus & Incentive | Stock Awards | Option Awards | Other Adj. | Total |
|---|---|---|---|---|---|---|---|
| 2024 | Michael M. Morrissey Executive Officer | $1.25M | $1.46M | $10.0M | $0.00M | $0.01M | $12.7M |
| 2024 | Christopher J. Senner Executive Vice President | $0.79M | $0.48M | $3.40M | $0.00M | $0.01M | $4.68M |
| 2024 | Amy C. Peterson Executive Vice President, | $0.65M | $0.38M | $3.40M | $0.00M | $0.01M | $4.45M |
| 2024 | Jeffrey J. Hessekiel J.D. | $0.69M | $0.42M | $2.62M | $0.00M | $0.01M | $3.74M |
| 2024 | Dana T. Aftab Executive Vice President, | $0.62M | $0.36M | $2.62M | $0.00M | $0.01M | $3.62M |
| 2023 | Michael M. Morrissey Executive Officer | $1.19M | $0.96M | $14.3M | $0.00M | $0.01M | $16.4M |
| 2023 | Amy C. Peterson Executive Vice President, | $0.20M | $0.36M | $5.22M | $1.59M | $0.01M | $7.38M |
| 2023 | Dana T. Aftab Executive Vice President, | $0.58M | $0.29M | $4.77M | $0.00M | $0.01M | $5.65M |
| 2023 | Vicki L. Goodman Former Executive Vice President, | $0.46M | $0.00M | $3.76M | $0.00M | $0.77M | $4.98M |
| 2023 | Christopher J. Senner Executive Vice President | $0.75M | $0.30M | $3.89M | $0.00M | $0.01M | $4.95M |
| 2023 | Jeffrey J. Hessekiel General Counsel and Secretary | $0.66M | $0.26M | $3.63M | $0.00M | $0.01M | $4.56M |
| 2022 | Michael M. Morrissey Executive Officer | $1.14M | $1.16M | $14.6M | $0.00M | $0.01M | $16.9M |
| 2022 | Vicki L. Goodman Former Executive Vice President, | $0.62M | $0.83M | $4.69M | $0.00M | $0.01M | $6.15M |
| 2022 | Christopher J. Senner Executive Vice President | $0.72M | $0.36M | $4.09M | $0.00M | $0.01M | $5.18M |
| 2022 | Jeffrey J. Hessekiel Executive Vice President General Counsel | $0.63M | $0.32M | $3.66M | $0.00M | $0.01M | $4.62M |
| 2021 | Michael M. Morrissey Executive Officer | $1.09M | $1.27M | $0.00M | $5.16M | $0.01M | $7.53M |
| 2021 | Jeffrey J. Hessekiel General Counsel and Secretary | $0.60M | $0.35M | $1.22M | $0.00M | $0.01M | $2.17M |
Salary = base cash pay. Bonus & Incentive combines annual bonus and non-equity plans. Equity amounts are grant-date fair values. Other Adj. captures pension changes, perquisites, and any reconciliation items so the total matches the reported figure.
Get one email when new executive compensation data is filed and processed.