Loading
Loading
Source Filing
Executive Record
Reported Pay
Compensation pending.
Findings
Reviewing FY2024 executive compensation against shareholder return and the latest filing-backed pay disclosures.
Spread between reported pay and stock performance is pending computation.
Evidence is sourced from the latest executive compensation filing and return series for ROKU.
Team view
6 executives
Chief Executive Officer President, and Chairman
Total PayFY2024
$27.7M
General Counsel
Total PayFY2024
$12.4M
President Roku Media
Total PayFY2024
$10.7M
Former SVP Platform Products and User Experience
Total PayFY2024
$7.4M
President Devices, Products, and Technology
Total PayFY2024
$7.3M
Chief Financial Officer
Total PayFY2024
$3.4M
Ask a question about this filing
01FY2024 total compensation breakdown
Activity timeline · FY2024
Recent events from filings
A pay-performance summary will appear here once the verdict loads above.
02Pay changes vs. stock performance
1 year of data
Peer context
Dashed line marks the large-cap median compensation benchmark for companies around $16.2B market cap, based on 312 peers in this size band.
03Recent insider trades by officers and directors
~40 trades
04Showing FY2025 data (latest available)
FY2026 does not include director compensation in our current dataset, so we're showing the latest board table we found.
We're loading the latest director compensation and board makeup.
05Take action on executive compensation
Shareholder activism tools
Start or join campaigns to engage with ROKU's board on executive compensation, governance, and shareholder proposals.
Activism Beta — Sign in to start or join campaigns
06For analysts and deep research
Historical compensation data from latest proxy filing
| Year | Executive | Salary | Bonus & Incentive | Stock Awards | Option Awards | Other Adj. | Total |
|---|---|---|---|---|---|---|---|
| 2024 | Anthony Wood Chief Executive Officer President, and Chairman | $1.12M | $0.00M | $0.00M | $26.6M | $0.02M | $27.7M |
| 2024 | Louise Pentland General Counsel | $1.16M | $0.30M | $10.9M | $0.00M | $0.01M | $12.4M |
| 2024 | Charlie Collier President Roku Media | $6.83M | $0.00M | $3.82M | $0.00M | $0.02M | $10.7M |
| 2024 | Gidon Katz Former SVP Platform Products and User Experience | $2.80M | $0.00M | $4.58M | $0.00M | $0.01M | $7.39M |
| 2024 | Mustafa Ozgen President Devices, Products, and Technology | $2.56M | $0.00M | $4.77M | $0.00M | $0.02M | $7.35M |
| 2024 | Dan Jedda Chief Financial Officer | $2.35M | $0.00M | $0.98M | $0.00M | $0.02M | $3.35M |
| 2022 | Charlie Collier President Roku Media | $1.08M | $0.00M | $23.3M | $28.9M | $0.03M | $53.3M |
| 2022 | Anthony Wood Chief Executive Officer President, and Chairman | $1.20M | $0.00M | $0.00M | $19.8M | $0.02M | $21.0M |
| 2022 | Gidon Katz Former SVP Platform Products and User Experience | $2.75M | $0.00M | $10.6M | $0.00M | $0.02M | $13.4M |
| 2022 | Steve Louden Chief Financial Officer | $1.60M | $0.00M | $0.00M | $6.93M | $0.02M | $8.55M |
| 2022 | Mustafa Ozgen President Devices | $1.59M | $0.00M | $4.99M | $0.00M | $0.02M | $6.59M |
| 2021 | Anthony Wood Chief Executive Officer President, and Chairman | $1.20M | $0.00M | $0.00M | $16.9M | $0.02M | $18.1M |
| 2021 | Steve Louden Chief Financial Officer | $0.70M | $0.00M | $0.00M | $4.81M | $0.02M | $5.53M |
| 2021 | Mustafa Ozgen President Devices | $0.88M | $0.00M | $0.00M | $4.04M | $0.02M | $4.93M |
| 2020 | Anthony Wood Chief Executive Officer President, and Chairman | $1.20M | $0.00M | $0.00M | $14.1M | $0.04M | $15.4M |
| 2020 | Steve Louden Chief Financial Officer | $0.70M | $0.00M | $0.00M | $3.96M | $0.02M | $4.67M |
| 2020 | Mustafa Ozgen President Devices | $0.88M | $0.00M | $0.00M | $3.17M | $0.03M | $4.07M |
Salary = base cash pay. Bonus & Incentive combines annual bonus and non-equity plans. Equity amounts are grant-date fair values. Other Adj. captures pension changes, perquisites, and any reconciliation items so the total matches the reported figure.
Get one email when new executive compensation data is filed and processed.