Loading
Loading
Source Filing
Executive Record
Reported Pay
Compensation pending.
Findings
Reviewing FY2024 executive compensation against shareholder return and the latest filing-backed pay disclosures.
Spread between reported pay and stock performance is pending computation.
Evidence is sourced from the latest executive compensation filing and return series for GOOGL.
Team view
6 executives
Senior Vice President Chief Financial Officer, Alphabet and Google, as of July 31, 2024
Total PayFY2024
$50.0M
Senior Vice President Chief Business Officer, Google
Total PayFY2024
$47.0M
Senior Vice President Knowledge and Information, Google, until October 16, 2024
Total PayFY2024
$47.0M
President and Chief Investment Officer Alphabet and Google; Chief Financial Officer, Alphabet and Google, through July 30, 2024
Total PayFY2024
$30.2M
President Global Affairs, Chief Legal Officer, and Secretary, Alphabet and Google
Total PayFY2024
$30.2M
Chief Executive Officer Alphabet and Google, and Director
Total PayFY2024
$10.7M
Ask a question about this filing
01FY2024 total compensation breakdown
Activity timeline · FY2024
Recent events from filings
A pay-performance summary will appear here once the verdict loads above.
02Pay changes vs. stock performance
1 year of data
Peer context
Dashed line marks the mega-cap median compensation benchmark for companies around $4.1T market cap, based on 57 peers in this size band.
03Recent insider trades by officers and directors
~40 trades
04Showing FY2025 data (latest available)
FY2026 does not include director compensation in our current dataset, so we're showing the latest board table we found.
We're loading the latest director compensation and board makeup.
05Take action on executive compensation
Shareholder activism tools
Start or join campaigns to engage with GOOGL's board on executive compensation, governance, and shareholder proposals.
Activism Beta — Sign in to start or join campaigns
06For analysts and deep research
Historical compensation data from latest proxy filing
| Year | Executive | Salary | Bonus & Incentive | Stock Awards | Option Awards | Other Adj. | Total |
|---|---|---|---|---|---|---|---|
| 2024 | Anat Ashkenazi Senior Vice President Chief Financial Officer, Alphabet and Google, as of July 31, 2024 | $0.42M | $10.8M | $38.5M | $0.00M | $0.28M | $50.0M |
| 2024 | Philipp Schindler Senior Vice President Chief Business Officer, Google | $1.01M | $2.00M | $44.0M | $0.00M | $0.04M | $47.0M |
| 2024 | Prabhakar Raghavan Senior Vice President Knowledge and Information, Google, until October 16, 2024 | $1.01M | $2.00M | $44.0M | $0.00M | $0.01M | $47.0M |
| 2024 | Ruth M. Porat President and Chief Investment Officer Alphabet and Google; Chief Financial Officer, Alphabet and Google, through July 30, 2024 | $1.01M | $2.00M | $27.1M | $0.00M | $0.02M | $30.2M |
| 2024 | Kent Walker President Global Affairs, Chief Legal Officer, and Secretary, Alphabet and Google | $1.01M | $2.00M | $27.1M | $0.00M | $0.01M | $30.2M |
| 2024 | Sundar Pichai Chief Executive Officer Alphabet and Google, and Director | $2.02M | $0.00M | $0.41M | $0.00M | $8.30M | $10.7M |
| 2023 | Philipp Schindler Senior Vice President Chief Business Officer, Google | $1.00M | $1.50M | $39.4M | $0.00M | $0.01M | $42.0M |
| 2023 | Prabhakar Raghavan Senior Vice President Knowledge and Information, Google | $1.00M | $1.50M | $39.4M | $0.00M | $0.01M | $42.0M |
| 2023 | Ruth M. Porat President and Chief Investment Officer; Chief Financial Officer Alphabet and Google | $1.00M | $1.50M | $24.8M | $0.00M | $0.02M | $27.3M |
| 2023 | Kent Walker President Global Affairs, Chief Legal Officer, and Secretary, Alphabet and Google | $1.00M | $1.50M | $24.8M | $0.00M | $0.01M | $27.3M |
| 2023 | Sundar Pichai Chief Executive Officer Alphabet and Google, and Director | $2.00M | $0.00M | $858.9M | $0.00M | $6.80M | $867.7M |
| 2022 | Sundar Pichai Chief Executive Officer Alphabet and Google, and Director | $2.00M | $0.00M | $218.0M | $0.00M | $5.95M | $226.0M |
| 2022 | Philipp Schindler Senior Vice President Chief Business Officer, Google | $1.00M | $0.78M | $35.3M | $0.00M | $0.02M | $37.1M |
| 2022 | Prabhakar Raghavan Senior Vice President Knowledge and Information, Google | $1.00M | $0.78M | $35.3M | $0.00M | $0.01M | $37.1M |
| 2022 | Ruth M. Porat Senior Vice President Chief Financial Officer, Alphabet and Google | $1.00M | $0.78M | $22.7M | $0.00M | $0.02M | $24.5M |
| 2022 | Kent Walker President Global Affairs, Chief Legal Officer, and Secretary, Alphabet and Google | $1.00M | $0.78M | $22.7M | $0.00M | $0.01M | $24.5M |
| 2021 | Philipp Schindler Senior Vice President Chief Business Officer, Google | $0.65M | $0.00M | $28.0M | $0.00M | $0.04M | $28.7M |
| 2021 | Prabhakar Raghavan Senior Vice President Knowledge and Information, Google | $0.65M | $0.00M | $28.0M | $0.00M | $0.01M | $28.6M |
| 2021 | Ruth M. Porat President and Chief Investment Officer; Chief Financial Officer Alphabet and Google | $0.65M | $0.00M | $14.0M | $0.00M | $0.02M | $14.7M |
| 2021 | Kent Walker President Global Affairs, Chief Legal Officer, and Secretary, Alphabet and Google | $0.65M | $0.00M | $14.0M | $0.00M | $0.01M | $14.7M |
| 2021 | Sundar Pichai Chief Executive Officer Alphabet and Google, and Director | $2.00M | $0.00M | $0.00M | $0.00M | $4.32M | $6.32M |
| 2020 | Philipp Schindler Senior Vice President Chief Business Officer, Google | $0.65M | $0.00M | $65.5M | $0.00M | $0.23M | $66.4M |
| 2020 | Prabhakar Raghavan Senior Vice President Knowledge and Information, Google | $0.65M | $0.00M | $54.6M | $0.00M | $0.01M | $55.2M |
| 2020 | Ruth M. Porat Senior Vice President Chief Financial Officer, Alphabet and Google | $0.65M | $0.00M | $50.2M | $0.00M | $0.02M | $50.9M |
| 2020 | Kent Walker President Global Affairs, Chief Legal Officer, and Secretary, Alphabet and Google | $0.65M | $0.00M | $50.2M | $0.00M | $0.01M | $50.9M |
| 2020 | Sundar Pichai Chief Executive Officer Alphabet and Google, and Director | $2.00M | $0.00M | $0.00M | $0.00M | $5.41M | $7.41M |
Salary = base cash pay. Bonus & Incentive combines annual bonus and non-equity plans. Equity amounts are grant-date fair values. Other Adj. captures pension changes, perquisites, and any reconciliation items so the total matches the reported figure.
Get one email when new executive compensation data is filed and processed.