Loading
Loading
Source Filing
Executive Record
Reported Pay
Compensation pending.
Findings
Reviewing FY2025 executive compensation against shareholder return and the latest filing-backed pay disclosures.
Spread between reported pay and stock performance is pending computation.
Evidence is sourced from the latest executive compensation filing and return series for FMC.
Team view
7 executives
Total PayFY2025
$12.0M
Total PayFY2025
$5.8M
Total PayFY2025
$4.0M
Total PayFY2025
$2.2M
Total PayFY2025
$2.1M
Total PayFY2025
$1.6M
Total PayFY2025
$1.5M
Ask a question about this filing
01FY2025 total compensation breakdown
Activity timeline · FY2025
Recent events from filings
A pay-performance summary will appear here once the verdict loads above.
02Pay changes vs. stock performance
1 year of data
Peer context
Dashed line marks the mid-cap median compensation benchmark for companies around $2.2B market cap, based on 159 peers in this size band.
03Recent insider trades by officers and directors
~24 trades
04Showing FY2025 data (latest available)
FY2026 does not include director compensation in our current dataset, so we're showing the latest board table we found.
We're loading the latest director compensation and board makeup.
05Take action on executive compensation
Shareholder activism tools
Start or join campaigns to engage with FMC's board on executive compensation, governance, and shareholder proposals.
Activism Beta — Sign in to start or join campaigns
06For analysts and deep research
Historical compensation data from latest proxy filing
| Year | Executive | Salary | Bonus & Incentive | Stock Awards | Option Awards | Other Adj. | Total |
|---|---|---|---|---|---|---|---|
| 2025 | Pierre Brondeau | $1.33M | $1.80M | $6.26M | $2.37M | $0.27M | $12.0M |
| 2025 | Ronaldo Pereira | $0.79M | $0.62M | $1.47M | $0.74M | $2.20M | $5.82M |
| 2025 | Andrew Sandifer | $0.82M | $0.63M | $1.62M | $0.82M | $0.13M | $4.02M |
| 2025 | Jacqueline Scanlan | $0.56M | $0.38M | $0.81M | $0.41M | $0.07M | $2.24M |
| 2025 | Michael Reilly | $0.35M | $0.16M | $0.81M | $0.41M | $0.37M | $2.10M |
| 2025 | Thaisa Hugenneyer | $0.50M | $0.34M | $0.44M | $0.22M | $0.07M | $1.57M |
| 2025 | Seva Rostovtsev | $0.42M | $0.20M | $0.55M | $0.28M | $0.06M | $1.50M |
| 2024 | Mark Douglas | $0.86M | $1.10M | $4.97M | $2.11M | $5.94M | $15.0M |
| 2024 | Pierre Brondeau | $0.73M | $1.12M | $4.25M | $4.25M | $0.18M | $10.5M |
| 2024 | Andrew Sandifer | $0.78M | $0.73M | $1.31M | $0.55M | $0.11M | $3.49M |
| 2024 | Ronaldo Pereira | $0.65M | $0.68M | $0.89M | $0.38M | $0.08M | $2.68M |
| 2024 | Michael Reilly | $0.60M | $0.48M | $0.65M | $0.28M | $0.55M | $2.57M |
| 2024 | Jacqueline Scanlan | $0.55M | $0.47M | $0.56M | $0.24M | $0.06M | $1.88M |
| 2023 | Mark Douglas | $1.20M | $0.79M | $5.11M | $2.10M | $0.42M | $9.62M |
| 2023 | Andrew Sandifer | $0.72M | $0.37M | $1.18M | $0.49M | $0.14M | $2.91M |
| 2023 | Jacqueline Scanlan | $0.15M | $0.44M | $2.21M | $0.00M | $0.01M | $2.81M |
| 2023 | Michael Reilly | $0.57M | $0.18M | $0.60M | $0.25M | $0.35M | $1.95M |
| 2023 | Ronaldo Pereira | $0.50M | $0.21M | $0.65M | $0.27M | $0.15M | $1.79M |
| 2022 | Mark Douglas | $1.14M | $2.59M | $5.04M | $1.88M | $0.42M | $11.1M |
| 2022 | Andrew Sandifer | $0.66M | $1.00M | $1.29M | $0.50M | $0.14M | $3.59M |
| 2022 | Ronaldo Pereira | $0.46M | $0.63M | $0.65M | $0.25M | $0.16M | $2.15M |
| 2022 | Michael Reilly | $0.54M | $0.63M | $0.65M | $0.25M | $0.05M | $2.13M |
Salary = base cash pay. Bonus & Incentive combines annual bonus and non-equity plans. Equity amounts are grant-date fair values. Other Adj. captures pension changes, perquisites, and any reconciliation items so the total matches the reported figure.
Get one email when new executive compensation data is filed and processed.