Loading
Loading
Source Filing
Executive Record
Reported Pay
Compensation pending.
Findings
Reviewing FY2025 executive compensation against shareholder return and the latest filing-backed pay disclosures.
Spread between reported pay and stock performance is pending computation.
Evidence is sourced from the latest executive compensation filing and return series for KTOS.
Team view
5 executives
Executive Officer
Total PayFY2025
$10.8M
and Chief Financial Officer
Total PayFY2025
$5.0M
Systems Division
Total PayFY2025
$3.4M
& Cyber Solutions Division
Total PayFY2025
$3.3M
Technologies Division
Total PayFY2025
$2.1M
Ask a question about this filing
01FY2025 total compensation breakdown
Activity timeline · FY2025
Recent events from filings
A pay-performance summary will appear here once the verdict loads above.
02Pay changes vs. stock performance
1 year of data
Peer context
Dashed line marks the large-cap median compensation benchmark for companies around $12.6B market cap, based on 312 peers in this size band.
03Recent insider trades by officers and directors
~32 trades
04Showing FY2025 data (latest available)
FY2026 does not include director compensation in our current dataset, so we're showing the latest board table we found.
We're loading the latest director compensation and board makeup.
05Take action on executive compensation
Shareholder activism tools
Start or join campaigns to engage with KTOS's board on executive compensation, governance, and shareholder proposals.
Activism Beta — Sign in to start or join campaigns
06For analysts and deep research
Historical compensation data from latest proxy filing
| Year | Executive | Salary | Bonus & Incentive | Stock Awards | Option Awards | Other Adj. | Total |
|---|---|---|---|---|---|---|---|
| 2025 | Eric De Marco Executive Officer | $1.00M | $1.50M | $8.24M | $0.00M | $0.09M | $10.8M |
| 2025 | Deanna Lund and Chief Financial Officer | $0.46M | $0.35M | $4.12M | $0.00M | $0.05M | $4.98M |
| 2025 | Steven Fendley Systems Division | $0.40M | $0.19M | $2.75M | $0.00M | $0.05M | $3.39M |
| 2025 | Phillip Carrai & Cyber Solutions Division | $0.45M | $0.07M | $2.75M | $0.00M | $0.03M | $3.30M |
| 2025 | Stacey Rock Technologies Division | $0.35M | $0.20M | $1.51M | $0.00M | $0.02M | $2.07M |
| 2024 | Eric De Marco Executive Officer | $0.85M | $0.84M | $5.56M | $0.00M | $0.11M | $7.36M |
| 2024 | Deanna Lund and Chief Financial Officer | $0.46M | $0.34M | $2.78M | $0.00M | $0.07M | $3.65M |
| 2024 | Steven Fendley Systems Division | $0.40M | $0.17M | $2.26M | $0.00M | $0.06M | $2.89M |
| 2024 | Phillip Carrai & Cyber Solutions Division | $0.45M | $0.06M | $1.85M | $0.00M | $0.03M | $2.40M |
| 2024 | Jonah Adelman President Microwave | $0.35M | $0.21M | $0.56M | $0.00M | $0.08M | $1.20M |
| 2024 | Stacey Rock President Turbine | $0.35M | $0.20M | $0.56M | $0.00M | $0.01M | $1.12M |
| 2023 | Eric De Marco Executive Officer | $0.85M | $0.64M | $3.01M | $0.00M | $0.08M | $4.57M |
| 2023 | Deanna Lund and Chief Financial Officer | $0.46M | $0.26M | $1.50M | $0.00M | $0.05M | $2.27M |
| 2023 | Phillip Carrai & Cyber Solutions Division | $0.45M | $0.24M | $1.00M | $0.00M | $0.03M | $1.72M |
| 2023 | Steven Fendley Systems Division | $0.40M | $0.06M | $1.00M | $0.00M | $0.04M | $1.51M |
| 2023 | Stacey Rock Technologies Division | $0.30M | $0.18M | $0.62M | $0.00M | $0.03M | $1.12M |
| 2023 | Jonah Adelman President Microwave | $0.35M | $0.20M | $0.30M | $0.00M | $0.08M | $0.94M |
| 2022 | Eric De Marco Executive Officer | $0.76M | $0.30M | $5.90M | $0.00M | $0.10M | $7.06M |
| 2022 | Deanna Lund and Chief Financial Officer | $0.46M | $0.14M | $2.95M | $0.00M | $0.05M | $3.59M |
| 2022 | Steven Fendley Systems Division | $0.40M | $0.05M | $2.18M | $0.00M | $0.01M | $2.65M |
| 2022 | Phillip Carrai & Cyber Solutions Division | $0.45M | $0.04M | $1.97M | $0.00M | $0.01M | $2.47M |
| 2022 | Electronics Division | $0.35M | $0.03M | $0.59M | $0.00M | $0.08M | $1.05M |
| 2022 | Jonah Adelman President Microwave | $0.35M | $0.03M | $0.59M | $0.00M | $0.08M | $1.05M |
| 2021 | Eric De Marco Executive Officer | $0.76M | $0.76M | $7.91M | $0.00M | $0.07M | $9.50M |
| 2021 | Deanna Lund and Chief Financial Officer | $0.46M | $0.35M | $3.96M | $0.00M | $0.05M | $4.81M |
| 2021 | Steven Fendley Systems Division | $0.40M | $0.22M | $3.78M | $0.00M | $0.05M | $4.44M |
| 2021 | Phillip Carrai & Cyber Solutions Division | $0.45M | $0.22M | $2.64M | $0.00M | $0.01M | $3.32M |
| 2021 | Electronics Division | $0.35M | $0.14M | $0.79M | $0.00M | $0.08M | $1.37M |
Salary = base cash pay. Bonus & Incentive combines annual bonus and non-equity plans. Equity amounts are grant-date fair values. Other Adj. captures pension changes, perquisites, and any reconciliation items so the total matches the reported figure.
Get one email when new executive compensation data is filed and processed.