Loading
Loading
Source Filing
Executive Record
Reported Pay
Compensation pending.
Findings
Reviewing FY2025 executive compensation against shareholder return and the latest filing-backed pay disclosures.
Spread between reported pay and stock performance is pending computation.
Evidence is sourced from the latest executive compensation filing and return series for MU.
Team view
5 executives
Executive Officer
Total PayFY2025
$30.9M
and Chief Business Officer
Total PayFY2025
$11.8M
Global Operations
Total PayFY2025
$11.8M
Chief Financial Officer
Total PayFY2025
$11.1M
Executive Vice President,
Total PayFY2025
$10.2M
Ask a question about this filing
01FY2025 total compensation breakdown
Activity timeline · FY2025
Recent events from filings
A pay-performance summary will appear here once the verdict loads above.
02Pay changes vs. stock performance
1 year of data
Peer context
Dashed line marks the mega-cap median compensation benchmark for companies around $513.5B market cap, based on 57 peers in this size band.
03Recent insider trades by officers and directors
~32 trades
04Showing FY2025 data (latest available)
FY2026 does not include director compensation in our current dataset, so we're showing the latest board table we found.
We're loading the latest director compensation and board makeup.
05Take action on executive compensation
Shareholder activism tools
Start or join campaigns to engage with MU's board on executive compensation, governance, and shareholder proposals.
Activism Beta — Sign in to start or join campaigns
06For analysts and deep research
Historical compensation data from latest proxy filing
| Year | Executive | Salary | Bonus & Incentive | Stock Awards | Option Awards | Other Adj. | Total |
|---|---|---|---|---|---|---|---|
| 2025 | Sanjay Mehrotra Executive Officer | $1.45M | $3.89M | $25.4M | $0.00M | $0.24M | $30.9M |
| 2025 | Sumit Sadana and Chief Business Officer | $0.86M | $1.43M | $9.50M | $0.00M | $0.03M | $11.8M |
| 2025 | Manish Bhatia Global Operations | $0.84M | $1.40M | $9.50M | $0.00M | $0.02M | $11.8M |
| 2025 | Mark Murphy Chief Financial Officer | $0.82M | $1.19M | $9.00M | $0.00M | $0.12M | $11.1M |
| 2025 | Scott De Boer Executive Vice President, | $0.75M | $1.20M | $8.25M | $0.00M | $0.03M | $10.2M |
| 2024 | Sanjay Mehrotra Executive Officer | $1.42M | $4.85M | $23.7M | $0.00M | $0.05M | $30.1M |
| 2024 | Sumit Sadana and Chief Business Officer | $0.82M | $1.80M | $9.00M | $0.00M | $0.02M | $11.6M |
| 2024 | Manish Bhatia Global Operations | $0.79M | $1.59M | $9.00M | $0.00M | $0.02M | $11.4M |
| 2024 | Mark Murphy Chief Financial Officer | $0.77M | $1.54M | $8.50M | $0.00M | $0.03M | $10.8M |
| 2024 | Scott De Boer Executive Vice President, | $0.69M | $1.34M | $7.25M | $0.00M | $0.02M | $9.29M |
| 2023 | Sanjay Mehrotra Executive Officer | $1.26M | $0.00M | $23.8M | $0.00M | $0.27M | $25.3M |
| 2023 | Sumit Sadana and Chief Business Officer | $0.72M | $0.00M | $8.50M | $0.00M | $0.02M | $9.23M |
| 2023 | Manish Bhatia Global Operations | $0.67M | $0.00M | $8.25M | $0.00M | $0.02M | $8.93M |
| 2023 | Mark Murphy Chief Financial Officer | $0.64M | $0.00M | $7.75M | $0.00M | $0.01M | $8.40M |
| 2023 | Scott De Boer Technology and Products | $0.57M | $0.00M | $6.50M | $0.00M | $0.02M | $7.09M |
| 2022 | Sanjay Mehrotra Executive Officer | $1.41M | $3.44M | $23.5M | $0.00M | $0.50M | $28.8M |
| 2022 | Manish Bhatia Global Operations | $0.73M | $0.90M | $8.00M | $0.00M | $8.89M | $18.5M |
| 2022 | Mark Murphy Chief Financial Officer | $0.27M | $0.58M | $12.6M | $0.00M | $0.10M | $13.6M |
| 2022 | Sumit Sadana and Chief Business Officer | $0.78M | $1.06M | $8.25M | $0.00M | $0.02M | $10.1M |
| 2022 | Scott De Boer Chief Technology and Products Officer | $0.62M | $0.70M | $6.25M | $0.00M | $0.02M | $7.59M |
| 2021 | Sanjay Mehrotra Executive Officer | $1.35M | $4.80M | $18.5M | $0.00M | $0.67M | $25.3M |
| 2021 | Sumit Sadana and Chief Business Officer | $0.75M | $1.46M | $6.50M | $0.00M | $0.01M | $8.72M |
| 2021 | Manish Bhatia Global Operations | $0.70M | $1.24M | $6.00M | $0.00M | $0.62M | $8.55M |
| 2021 | Scott De Boer Technology and Products | $0.60M | $1.06M | $5.00M | $0.00M | $0.02M | $6.67M |
Salary = base cash pay. Bonus & Incentive combines annual bonus and non-equity plans. Equity amounts are grant-date fair values. Other Adj. captures pension changes, perquisites, and any reconciliation items so the total matches the reported figure.
Get one email when new executive compensation data is filed and processed.