Loading
Loading
Source Filing
Executive Record
Reported Pay
Compensation pending.
Findings
Reviewing FY2024 executive compensation against shareholder return and the latest filing-backed pay disclosures.
Spread between reported pay and stock performance is pending computation.
Evidence is sourced from the latest executive compensation filing and return series for OLED.
Team view
5 executives
Officer and Director
Total PayFY2024
$9.1M
and Chief Technical Officer
Total PayFY2024
$6.6M
Officer and Secretary
Total PayFY2024
$5.2M
SVP Technology
Total PayFY2024
$4.2M
Officer and Treasurer
Total PayFY2024
$3.4M
Ask a question about this filing
01FY2024 total compensation breakdown
Activity timeline · FY2024
Recent events from filings
A pay-performance summary will appear here once the verdict loads above.
02Pay changes vs. stock performance
1 year of data
Peer context
Dashed line marks the mid-cap median compensation benchmark for companies around $4.7B market cap, based on 159 peers in this size band.
03Recent insider trades by officers and directors
~48 trades
04Showing FY2025 data (latest available)
FY2026 does not include director compensation in our current dataset, so we're showing the latest board table we found.
We're loading the latest director compensation and board makeup.
05Take action on executive compensation
Shareholder activism tools
Start or join campaigns to engage with OLED's board on executive compensation, governance, and shareholder proposals.
Activism Beta — Sign in to start or join campaigns
06For analysts and deep research
Historical compensation data from latest proxy filing
| Year | Executive | Salary | Bonus & Incentive | Stock Awards | Option Awards | Other Adj. | Total |
|---|---|---|---|---|---|---|---|
| 2024 | Steven V. Abramson Officer and Director | $0.92M | $1.71M | $6.42M | $0.00M | $0.04M | $9.09M |
| 2024 | Julia J. Brown and Chief Technical Officer | $0.71M | $1.32M | $4.51M | $0.00M | $0.02M | $6.56M |
| 2024 | Mauro Premutico Officer and Secretary | $0.61M | $1.12M | $3.47M | $0.00M | $0.02M | $5.21M |
| 2024 | Janice K. Mahon SVP Technology | $0.50M | $0.91M | $2.79M | $0.00M | $0.02M | $4.23M |
| 2024 | Brian Millard Officer and Treasurer | $0.45M | $0.68M | $2.14M | $0.00M | $0.11M | $3.38M |
| 2023 | Steven V. Abramson Officer and Director | $0.88M | $1.54M | $6.78M | $0.00M | $0.05M | $9.26M |
| 2023 | Julia J. Brown and Chief Technical Officer | $0.68M | $1.19M | $4.76M | $0.00M | $0.02M | $6.65M |
| 2023 | Mauro Premutico Officer and Secretary | $0.58M | $1.01M | $3.66M | $0.00M | $0.02M | $5.27M |
| 2023 | Commercialization and GM, | $0.48M | $0.82M | $2.95M | $0.00M | $0.02M | $4.27M |
| 2023 | Janice K. Mahon SVP Technology | $0.48M | $0.82M | $2.95M | $0.00M | $0.02M | $4.27M |
| 2023 | Brian Millard Officer and Treasurer | $0.43M | $0.49M | $1.70M | $0.00M | $0.07M | $2.68M |
| 2022 | Sidney D. Rosenblatt President and Chief Financial | $0.84M | $1.86M | $7.25M | $0.00M | $0.05M | $10.00M |
| 2022 | Steven V. Abramson Officer and Director | $0.84M | $1.86M | $7.03M | $0.00M | $0.05M | $9.78M |
| 2022 | Julia J. Brown and Chief Technical Officer | $0.65M | $1.44M | $4.94M | $0.00M | $0.02M | $7.04M |
| 2022 | Mauro Premutico Officer and Secretary | $0.56M | $1.22M | $3.80M | $0.00M | $0.02M | $5.59M |
| 2022 | Commercial Sales Business | $0.46M | $0.99M | $3.06M | $0.00M | $0.02M | $4.53M |
| 2022 | Commercialization and GM, | $0.46M | $0.99M | $3.06M | $0.00M | $0.02M | $4.53M |
| 2022 | Janice K. Mahon SVP Technology | $0.46M | $0.99M | $3.06M | $0.00M | $0.02M | $4.53M |
| 2022 | Brian Millard Officer and Treasurer | $0.12M | $0.45M | $0.80M | $0.00M | $0.02M | $1.38M |
| 2021 | Sidney D. Rosenblatt Former Executive Vice | $0.81M | $1.60M | $8.08M | $0.00M | $0.05M | $10.5M |
| 2021 | Steven V. Abramson Officer and Director | $0.81M | $1.60M | $8.08M | $0.00M | $0.04M | $10.5M |
| 2021 | Julia J. Brown and Chief Technical Officer | $0.62M | $1.23M | $5.67M | $0.00M | $0.02M | $7.54M |
| 2021 | Mauro Premutico Officer and Secretary | $0.53M | $1.04M | $4.36M | $0.00M | $0.02M | $5.95M |
| 2021 | Commercial Sales Business | $0.43M | $0.85M | $3.51M | $0.00M | $0.02M | $4.82M |
| 2021 | Commercialization and GM, | $0.43M | $0.85M | $3.51M | $0.00M | $0.02M | $4.82M |
| 2020 | Steven V. Abramson Officer and Director | $0.78M | $0.88M | $8.31M | $0.00M | $8.28M | $18.2M |
| 2020 | Sidney D. Rosenblatt President and Chief Financial | $0.78M | $0.88M | $8.31M | $0.00M | $6.31M | $16.3M |
| 2020 | Julia J. Brown and Chief Technical Officer | $0.56M | $0.63M | $5.83M | $0.00M | $5.61M | $12.6M |
| 2020 | and Licensing and Secretary | $0.47M | $0.52M | $4.48M | $0.00M | $3.36M | $8.84M |
| 2020 | Commercial Sales Business | $0.39M | $0.43M | $3.61M | $0.00M | $3.26M | $7.68M |
Salary = base cash pay. Bonus & Incentive combines annual bonus and non-equity plans. Equity amounts are grant-date fair values. Other Adj. captures pension changes, perquisites, and any reconciliation items so the total matches the reported figure.
Get one email when new executive compensation data is filed and processed.