CEO pay benchmark · $10B – $200B
Large-cap State Commercial Banks CEO salary
The median CEO compensation at large-cap companies in the state commercial banks industry is $10,059,154. That is 143% higher than the median across all state commercial banks companies in our benchmark.
Median CEO pay
$10.1M
Typical range
$8.4M–$10.6M
Companies
7
Average pay ratio
Not available
Vs. full industry
+143%
Size effect
How this group compares with the full industry
The same compensation measures are shown side by side, so the company-size difference is visible without mixing in another dataset.
| Measure | Large-cap | All State Commercial Banks |
|---|---|---|
| Companies | 7 | 39 |
| Median CEO pay | $10,059,154 | $4,145,991 |
| Average CEO pay | $19,802,411 | $7,087,686 |
| Middle 50% range | $8.4M–$10.6M | $3.4M–$6.4M |
| Average pay ratio | Not available | 61:1 |
Company appendix
Highest CEO pay in this peer group
Up to ten of the highest-paid CEOs in this benchmark, ordered by total annual compensation. Open any company for its full pay breakdown.
| Company | CEO | Total compensation | Market cap |
|---|---|---|---|
| Bank of New York Mellon CorpBK | Robin Vince | $83.5M | $95.6B |
| FIFTH THIRD BANCORPFITB | Timothy N. Spence | $11.1M | $37.8B |
| FIRST CITIZENS BANCSHARES INC /DE/FCNCA | Frank B. Holding | $10.2M | $25.9B |
| NORTHERN TRUST CORPNTRS | Michael G. O’Grady | $10.1M | $33.4B |
| EAST WEST BANCORP INCEWBC | Dominic Ng | $9.7M | $17.8B |
| Popular, Inc.BPOP | Ignacio Alvarez | $7.1M | $11.2B |
| WINTRUST FINANCIAL CORPWTFC | Timothy S. Crane | $7.0M | $10.8B |
Nearby peer groups