Loading
Loading
Source Filing
Executive Record
Reported Pay
Compensation pending.
Findings
Reviewing FY2025 executive compensation against shareholder return and the latest filing-backed pay disclosures.
Spread between reported pay and stock performance is pending computation.
Evidence is sourced from the latest executive compensation filing and return series for S.
Team view
6 executives
Co-Founder President, CEO, and Chairman of our Board ......................
Total PayFY2025
$19.0M
Chief Financial Officer (6) ...................
Total PayFY2025
$11.7M
Jr. President, Product, Technology, and Operations .........................................
Total PayFY2025
$9.7M
Former Chief Financial Officer (9) ......
Total PayFY2025
$9.6M
Former Chief Operating Officer (8) .....
Total PayFY2025
$4.7M
Chief Legal Officer and Corporate Secretary ...........................................
Total PayFY2025
$4.6M
Ask a question about this filing
01FY2025 total compensation breakdown
Activity timeline · FY2025
Recent events from filings
A pay-performance summary will appear here once the verdict loads above.
02Pay changes vs. stock performance
1 year of data
Peer context
Dashed line marks the mid-cap median compensation benchmark for companies around $4.4B market cap, based on 159 peers in this size band.
03Recent insider trades by officers and directors
~32 trades
04Board composition and compensation for FY2026
This company is expected to file its proxy statement soon.
05Take action on executive compensation
Shareholder activism tools
Start or join campaigns to engage with S's board on executive compensation, governance, and shareholder proposals.
Activism Beta — Sign in to start or join campaigns
06For analysts and deep research
Historical compensation data from latest proxy filing
| Year | Executive | Salary | Bonus & Incentive | Stock Awards | Option Awards | Other Adj. | Total |
|---|---|---|---|---|---|---|---|
| 2025 | Tomer Weingarten Co-Founder President, CEO, and Chairman of our Board ...................... | $0.70M | $0.96M | $16.6M | $0.00M | $0.75M | $19.0M |
| 2025 | Barbara Larson Chief Financial Officer (6) ................... | $0.20M | $0.16M | $11.3M | $0.00M | $0.03M | $11.7M |
| 2025 | Richard Smith Jr. President, Product, Technology, and Operations ......................................... | $0.55M | $0.42M | $8.71M | $0.00M | $0.00M | $9.69M |
| 2025 | David Bernhardt Former Chief Financial Officer (9) ...... | $0.43M | $0.00M | $8.61M | $0.00M | $0.55M | $9.58M |
| 2025 | “Vats” Narayanan Srivatsan Former Chief Operating Officer (8) ..... | $0.42M | $0.00M | $4.06M | $0.00M | $0.25M | $4.73M |
| 2025 | Keenan Conder Chief Legal Officer and Corporate Secretary ........................................... | $0.45M | $0.30M | $3.81M | $0.00M | $0.01M | $4.57M |
| 2024 | Tomer Weingarten Co-Founder President, CEO and Chairman of our Board | $0.60M | $0.66M | $15.1M | $0.00M | $0.23M | $16.5M |
| 2024 | Richard Smith Jr. Chief Product & Technology Officer | $0.45M | $0.30M | $10.8M | $0.00M | $0.00M | $11.5M |
| 2024 | David Bernhardt Chief Financial Officer | $0.43M | $0.28M | $6.45M | $0.00M | $0.01M | $7.16M |
| 2024 | “Vats” Narayanan Srivatsan Chief Operating Officer | $0.45M | $0.50M | $5.38M | $0.00M | $0.00M | $6.32M |
| 2024 | Keenan Conder Chief Legal Officer and Corporate Secretary | $0.43M | $0.28M | $4.70M | $0.00M | $0.00M | $5.41M |
| 2023 | Nicholas Warner Former President Security | $0.35M | $0.25M | $8.72M | $7.34M | $0.23M | $16.9M |
| 2023 | “Vats” Narayanan Srivatsan Chief Operating Officer | $0.37M | $0.40M | $14.2M | $0.00M | $0.00M | $15.0M |
| 2023 | Tomer Weingarten Co-Founder President, CEO and Chairman of our Board | $0.60M | $0.66M | $12.0M | $0.00M | $0.23M | $13.5M |
| 2023 | David Bernhardt Chief Financial Officer | $0.43M | $0.28M | $4.01M | $0.00M | $0.00M | $4.72M |
| 2023 | Richard Smith Jr, Chief Product & Technology Officer | $0.45M | $0.30M | $3.71M | $0.00M | $0.00M | $4.46M |
| 2023 | Keenan Conder Chief Legal Officer and Corporate Secretary | $0.42M | $0.28M | $2.00M | $0.00M | $0.00M | $2.71M |
| 2022 | Tomer Weingarten Co-Founder President, CEO and Chairman of our Board | $0.47M | $0.54M | $12.0M | $94.4M | $0.00M | $107.4M |
| 2022 | Richard Smith Jr. Chief Product & Technology Officer | $0.42M | $0.26M | $3.71M | $10.3M | $0.00M | $14.6M |
| 2022 | Keenan Conder Chief Legal Officer and Corporate Secretary | $0.18M | $0.10M | $7.44M | $0.00M | $0.00M | $7.72M |
| 2022 | Nicholas Warner Former President Security | $0.39M | $0.45M | $7.52M | $3.66M | $0.00M | $12.0M |
| 2022 | David Bernhardt Chief Financial Officer | $0.37M | $0.21M | $4.01M | $1.38M | $0.00M | $5.96M |
| 2021 | David Bernhardt Chief Financial Officer | $0.12M | $0.06M | $0.00M | $4.53M | $0.00M | $4.71M |
| 2021 | Tomer Weingarten Co-Founder President, CEO and Chairman of our Board | $0.32M | $0.20M | $0.00M | $3.12M | $0.00M | $3.63M |
| 2021 | Nicholas Warner Former President Security | $0.35M | $0.39M | $0.00M | $1.93M | $0.00M | $2.67M |
Salary = base cash pay. Bonus & Incentive combines annual bonus and non-equity plans. Equity amounts are grant-date fair values. Other Adj. captures pension changes, perquisites, and any reconciliation items so the total matches the reported figure.
Get one email when new executive compensation data is filed and processed.