Loading
Loading
Source Filing
Executive Record
Reported Pay
Compensation pending.
Findings
Reviewing FY2024 executive compensation against shareholder return and the latest filing-backed pay disclosures.
Spread between reported pay and stock performance is pending computation.
Evidence is sourced from the latest executive compensation filing and return series for SPOT.
Team view
4 executives
Chief Freemium Business Officer)
Total PayFY2025
$42K
Former Chief Product & Technology Officer)
Total PayFY2025
$42K
Chief Public Affairs Officer)
Total PayFY2025
$15K
Total PayFY2025
$6K
Ask a question about this filing
01FY2024 total compensation breakdown
Activity timeline · FY2025
Recent events from filings
We need at least two years of pay and stock data to show the trend.
02Pay changes vs. stock performance
1 year of data
Peer context
Dashed line marks the large-cap median compensation benchmark for companies around $109.3B market cap, based on 312 peers in this size band.
03Recent insider trades by officers and directors
~32 trades
04Board composition and compensation for FY2026
This company is expected to file its proxy statement soon.
05Take action on executive compensation
Shareholder activism tools
Start or join campaigns to engage with SPOT's board on executive compensation, governance, and shareholder proposals.
Activism Beta — Sign in to start or join campaigns
06For analysts and deep research
Historical compensation data from latest proxy filing
| Year | Executive | Salary | Bonus & Incentive | Stock Awards | Option Awards | Other Adj. | Total |
|---|---|---|---|---|---|---|---|
| 2025 | Alex Norström Chief Freemium Business Officer) | $0.00M | $0.00M | $0.01M | $0.03M | $0.00M | $0.04M |
| 2025 | Gustav Söderström Former Chief Product & Technology Officer) | $0.00M | $0.00M | $0.01M | $0.03M | $0.00M | $0.04M |
| 2025 | Dustee Jenkins Chief Public Affairs Officer) | $0.00M | $0.00M | $0.00M | $0.01M | $0.00M | $0.01M |
| 2025 | Christian Luiga | $0.00M | $0.00M | $0.00M | $0.01M | $0.00M | $0.01M |
| 2024 | Dustee Jenkins Chief Public Affairs Officer) | $0.86M | $0.57M | $3.37M | $1.50M | $0.00M | $6.31M |
| 2024 | Christian Luiga | $0.08M | $4.38M | $0.00M | $1.57M | $0.02M | $6.05M |
| 2024 | Gustav Söderström Former Chief Product & Technology Officer) | $0.00M | $1.66M | $0.00M | $0.14M | $0.00M | $1.81M |
| 2024 | Alex Norström Chief Freemium Business Officer) | $0.00M | $1.66M | $0.02M | $0.07M | $0.00M | $1.76M |
| 2024 | Paul Vogel (Former | $0.19M | $0.69M | $0.00M | $0.00M | $0.32M | $1.20M |
| 2024 | Daniel Ek | $0.00M | $0.00M | $0.00M | $0.00M | $0.67M | $0.67M |
| 2023 | Paul Vogel (Former | $0.60M | $0.00M | $4.32M | $0.00M | $0.02M | $4.94M |
| 2023 | Dustee Jenkins Chief Public Affairs Officer) | $0.86M | $1.75M | $1.75M | $0.00M | $0.00M | $4.36M |
| 2023 | Gustav Söderström Former Chief Product & Technology Officer) | $0.00M | $1.66M | $0.00M | $0.27M | $0.00M | $1.93M |
| 2023 | Alex Norström Chief Freemium Business Officer) | $0.00M | $1.66M | $0.04M | $0.13M | $0.00M | $1.84M |
| 2023 | Daniel Ek | $0.00M | $0.00M | $0.00M | $0.00M | $1.43M | $1.43M |
| 2022 | Gustav Söderström Former Chief Product & Technology Officer) | $0.31M | $0.00M | $0.00M | $13.7M | $0.10M | $14.2M |
| 2022 | In Addition, | $0.00M | $0.00M | $10.0M | $0.00M | $0.00M | $10.0M |
| 2022 | Alex Norström Former Chief Business Officer) | $0.33M | $0.00M | $3.70M | $5.09M | $0.09M | $9.20M |
| 2022 | Dawn Ostroff (Former Chief Content & Advertising Business Officer) | $1.00M | $3.02M | $3.35M | $0.00M | $0.13M | $7.50M |
| 2022 | Paul Vogel (Former | $0.60M | $0.00M | $0.00M | $6.19M | $0.01M | $6.80M |
| 2022 | Daniel Ek | $0.00M | $0.00M | $0.00M | $0.00M | $0.18M | $0.18M |
| 2022 | The Ringer | $0.00M | $0.00M | $0.00M | $0.00M | $0.00M | $0.00M |
| 2021 | The | $0.00M | $0.00M | $95.0M | $0.00M | $0.00M | $95.0M |
| 2021 | The Ringer | $0.00M | $0.00M | $12.0M | $0.00M | $0.00M | $12.0M |
| 2021 | Gustav Söderström Chief Research & Development Officer) | $0.33M | $0.00M | $0.00M | $8.51M | $0.10M | $8.94M |
| 2021 | Dawn Ostroff (Former Chief Content & Advertising Business Officer) | $1.00M | $0.00M | $1.60M | $5.84M | $0.39M | $8.83M |
| 2021 | Alex Norström Chief Freemium Business Officer) | $0.35M | $0.00M | $3.10M | $3.77M | $0.09M | $7.31M |
| 2021 | In Addition To The Purchase Consideration, | $0.00M | $0.00M | $6.00M | $0.00M | $0.00M | $6.00M |
| 2021 | Paul Vogel (Former | $0.60M | $0.00M | $2.00M | $2.43M | $0.01M | $5.04M |
| 2021 | Daniel Ek | $0.00M | $0.00M | $0.00M | $0.00M | $0.10M | $0.10M |
| 2020 | The | $0.00M | $0.00M | $106.0M | $0.00M | $0.00M | $106.0M |
| 2020 | Dawn Ostroff (Former Chief Content & Advertising Business Officer) | $1.00M | $0.00M | $6.75M | $2.14M | $0.09M | $9.98M |
| 2020 | Gustav Söderström Former Chief Product & Technology Officer) | $0.36M | $0.00M | $0.00M | $6.46M | $0.10M | $6.93M |
| 2020 | Alex Norström Former Chief Business Officer) | $0.38M | $0.00M | $3.00M | $2.85M | $0.10M | $6.33M |
| 2020 | Paul Vogel (Former | $0.60M | $0.00M | $1.75M | $1.66M | $0.01M | $4.02M |
| 2020 | Daniel Ek | $0.00M | $0.00M | $0.00M | $0.00M | $0.49M | $0.49M |
| 2020 | And Us$ | $0.00M | $0.00M | $0.00M | $0.00M | $0.00M | $0.00M |
| 2020 | Groups Rsus | $0.00M | $0.00M | $0.00M | $0.00M | $0.00M | $0.00M |
| 2020 | Per Option And Us | $0.00M | $0.00M | $0.00M | $0.00M | $0.00M | $0.00M |
| 2019 | On July | $0.00M | $0.00M | $15.0M | $0.00M | $0.00M | $15.0M |
| 2019 | Dawn Ostroff (Former Chief Content & Advertising Business Officer) | $1.00M | $1.00M | $3.97M | $1.50M | $0.01M | $7.48M |
| 2019 | Gustav Söderström Chief Research & Development Officer) | $0.32M | $0.00M | $0.00M | $6.68M | $0.11M | $7.12M |
| 2019 | Alex Norström Chief Freemium Business Officer) | $0.33M | $0.00M | $0.00M | $6.00M | $0.09M | $6.43M |
| 2019 | Daniel Ek | $0.00M | $0.00M | $0.00M | $0.00M | $0.34M | $0.34M |
| 2019 | The Ringer | $0.00M | $0.00M | $0.00M | $0.00M | $0.00M | $0.00M |
| 2019 | And Us$ | $0.00M | $0.00M | $0.00M | $0.00M | $0.00M | $0.00M |
| 2019 | Per Option And Us$ | $0.00M | $0.00M | $0.00M | $0.00M | $0.00M | $0.00M |
| 2017 | At January | $0.00M | $0.00M | $1,204.0M | $0.00M | $0.00M | $1,204.0M |
| 2017 | The Ostroff Agreement | $0.00M | $2.00M | $0.00M | $0.00M | $0.00M | $2.00M |
| 2016 | At January | $0.00M | $0.00M | $2,451.0M | $0.00M | $0.00M | $2,451.0M |
Salary = base cash pay. Bonus & Incentive combines annual bonus and non-equity plans. Equity amounts are grant-date fair values. Other Adj. captures pension changes, perquisites, and any reconciliation items so the total matches the reported figure.
Get one email when new executive compensation data is filed and processed.