CEO pay benchmark · $2B – $10B
Mid-cap Services-Business Services, NEC CEO salary
The median CEO compensation at mid-cap companies in the services-business services, nec industry is $11,707,037. That is 14% lower than the median across all services-business services, nec companies in our benchmark.
Median CEO pay
$11.7M
Typical range
$7.1M–$16.2M
Companies
9
Average pay ratio
29:1
Vs. full industry
-14%
Size effect
How this group compares with the full industry
The same compensation measures are shown side by side, so the company-size difference is visible without mixing in another dataset.
| Measure | Mid-cap | All Services-Business Services, NEC |
|---|---|---|
| Companies | 9 | 25 |
| Median CEO pay | $11,707,037 | $13,582,105 |
| Average CEO pay | $11,391,271 | $16,756,135 |
| Middle 50% range | $7.1M–$16.2M | $7.7M–$28.5M |
| Average pay ratio | 29:1 | 180:1 |
Company appendix
Highest CEO pay in this peer group
Up to ten of the highest-paid CEOs in this benchmark, ordered by total annual compensation. Open any company for its full pay breakdown.
| Company | CEO | Total compensation | Market cap |
|---|---|---|---|
| Amentum Holdings, Inc.AMTM | John Heller | $21.2M | $5.2B |
| ETSY INCETSY | Josh Silverman | $18.1M | $7.6B |
| ExlService Holdings, Inc.EXLS | Rohit Kapoor | $16.2M | $4.3B |
| HEALTHEQUITY, INC.HQY | Scott Cutler | $13.6M | $8.1B |
| Payoneer Global Inc.PAYO | John Caplan Current | $11.7M | $2.4B |
| Western Union COWU | Devin McGranahan | $10.7M | $2.5B |
| ZILLOW GROUP, INC.Z | Jeremy Wacksman | $7.1M | $8.1B |
| Lyft, Inc.LYFT | David Risher | $2.8M | $6.1B |
| Sezzle Inc.SEZL | Charles Youakim | $1.1M | $6.2B |
Nearby peer groups