CEO pay benchmark · $10B – $200B
Large-cap Services-Business Services, NEC CEO salary
The median CEO compensation at large-cap companies in the services-business services, nec industry is $25,243,486. That is 86% higher than the median across all services-business services, nec companies in our benchmark.
Median CEO pay
$25.2M
Typical range
$13.1M–$29.7M
Companies
11
Average pay ratio
460:1
Vs. full industry
+86%
Size effect
How this group compares with the full industry
The same compensation measures are shown side by side, so the company-size difference is visible without mixing in another dataset.
| Measure | Large-cap | All Services-Business Services, NEC |
|---|---|---|
| Companies | 11 | 25 |
| Median CEO pay | $25,243,486 | $13,582,105 |
| Average CEO pay | $21,506,235 | $16,756,135 |
| Middle 50% range | $13.1M–$29.7M | $7.7M–$28.5M |
| Average pay ratio | 460:1 | 180:1 |
Company appendix
Highest CEO pay in this peer group
Up to ten of the highest-paid CEOs in this benchmark, ordered by total annual compensation. Open any company for its full pay breakdown.
| Company | CEO | Total compensation | Market cap |
|---|---|---|---|
| COSTAR GROUP, INC.CSGP | Andrew C. Florance | $36.4M | $12.7B |
| Uber Technologies, IncUBER | Dara Khosrowshahi | $35.6M | $153.2B |
| Maplebear Inc.CART | Chris Rogers | $29.8M | $12.0B |
| Accenture plcACN | Julie Sweet | $29.6M | $83.7B |
| eBay Inc.EBAY | Jamie Iannone | $28.5M | $51.9B |
| PayPal Holdings, Inc.PYPL | Alex Chriss | $25.2M | $41.9B |
| AKAMAI TECHNOLOGIES INCAKAM | Tom Leighton | $16.0M | $18.2B |
| MERCADOLIBRE INCMELI | Marcos Galperin | $13.1M | $89.4B |
| Grab Holdings LtdGRAB | Super Bank Indonesia | $13.0M | $16.0B |
| Trip.com Group LtdTCOM | Jianzhang Yuan | $8.8M | $26.8B |
Nearby peer groups