CEO pay benchmark · $10B – $200B
Large-cap Services-Business Services, NEC CEO salary
The median CEO compensation at large-cap companies in the services-business services, nec industry is $26,853,688. That is 68% higher than the median across all services-business services, nec companies in our benchmark.
Median CEO pay
$26.9M
Typical range
$13.8M–$29.8M
Companies
10
Average pay ratio
460:1
Vs. full industry
+68%
Size effect
How this group compares with the full industry
The same compensation measures are shown side by side, so the company-size difference is visible without mixing in another dataset.
| Measure | Large-cap | All Services-Business Services, NEC |
|---|---|---|
| Companies | 10 | 23 |
| Median CEO pay | $26,853,688 | $15,954,172 |
| Average CEO pay | $22,356,859 | $17,313,529 |
| Middle 50% range | $13.8M–$29.8M | $8.0M–$29.1M |
| Average pay ratio | 460:1 | 180:1 |
Company appendix
Highest CEO pay in this peer group
Up to ten of the highest-paid CEOs in this benchmark, ordered by total annual compensation. Open any company for its full pay breakdown.
| Company | CEO | Total compensation | Market cap |
|---|---|---|---|
| COSTAR GROUP, INC.CSGP | Andrew C. Florance | $36.4M | $12.7B |
| Uber Technologies, IncUBER | Dara Khosrowshahi | $35.6M | $156.3B |
| Maplebear Inc.CART | Chris Rogers | $29.8M | $12.0B |
| Accenture plcACN | Julie Sweet | $29.6M | $115.6B |
| eBay Inc.EBAY | Jamie Iannone | $28.5M | $48.1B |
| PAYPAL HOLDINGS, INC.PYPL | Alex Chriss | $25.2M | $41.9B |
| AKAMAI TECHNOLOGIES INCAKAM | Tom Leighton | $16.0M | $15.2B |
| MERCADOLIBRE INCMELI | Marcos Galperin | $13.1M | $89.4B |
| Trip.com Group LtdTCOM | Jianzhang Yuan | $8.8M | $26.8B |
| DoorDash, Inc.DASH | Tony Xu | $432K | $84.4B |
Nearby peer groups