CEO pay benchmark · $10B – $200B
Large-cap Services-Prepackaged Software CEO salary
The median CEO compensation at large-cap companies in the services-prepackaged software industry is $28,573,323. That is 83% higher than the median across all services-prepackaged software companies in our benchmark.
Median CEO pay
$28.6M
Typical range
$17.5M–$50.7M
Companies
26
Average pay ratio
206:1
Vs. full industry
+83%
Size effect
How this group compares with the full industry
The same compensation measures are shown side by side, so the company-size difference is visible without mixing in another dataset.
| Measure | Large-cap | All Services-Prepackaged Software |
|---|---|---|
| Companies | 26 | 65 |
| Median CEO pay | $28,573,323 | $15,623,481 |
| Average CEO pay | $39,725,703 | $27,926,917 |
| Middle 50% range | $17.5M–$50.7M | $5.4M–$33.3M |
| Average pay ratio | 206:1 | 146:1 |
Company appendix
Highest CEO pay in this peer group
Up to ten of the highest-paid CEOs in this benchmark, ordered by total annual compensation. Open any company for its full pay breakdown.
| Company | CEO | Total compensation | Market cap |
|---|---|---|---|
| CrowdStrike Holdings, Inc.CRWD | George Kurtz | $247.6M | $51.5B |
| Gen Digital Inc.GEN | Vincent Pilette | $83.6M | $16.2B |
| Cloudflare, Inc.NET | Matthew Prince | $60.6M | $95.9B |
| CADENCE DESIGN SYSTEMS INCCDNS | Anirudh Devgan | $56.7M | $101.6B |
| MongoDB, Inc.MDB | Chirantan Desai | $52.8M | $33.5B |
| ADOBE INC.ADBE | Shantanu Narayen | $51.2M | $113.4B |
| Nutanix, Inc.NTNX | Rajiv Ramaswami | $51.1M | $18.0B |
| Salesforce, Inc.CRM | Marc Benioff | $49.4M | $179.0B |
| ELECTRONIC ARTS INC.EA | Andrew Wilson | $38.6M | $51.4B |
| Okta, Inc.OKTA | Todd McKinnon | $36.8M | $26.7B |
Nearby peer groups