CEO pay benchmark · $10B – $200B
Large-cap Services-Prepackaged Software CEO salary
The median CEO compensation at large-cap companies in the services-prepackaged software industry is $25,007,664. That is 66% higher than the median across all services-prepackaged software companies in our benchmark.
Median CEO pay
$25.0M
Typical range
$15.1M–$38.6M
Companies
17
Average pay ratio
350:1
Vs. full industry
+66%
Size effect
How this group compares with the full industry
The same compensation measures are shown side by side, so the company-size difference is visible without mixing in another dataset.
| Measure | Large-cap | All Services-Prepackaged Software |
|---|---|---|
| Companies | 17 | 40 |
| Median CEO pay | $25,007,664 | $15,052,831 |
| Average CEO pay | $42,401,368 | $30,709,226 |
| Middle 50% range | $15.1M–$38.6M | $3.4M–$31.8M |
| Average pay ratio | 350:1 | 159:1 |
Company appendix
Highest CEO pay in this peer group
Up to ten of the highest-paid CEOs in this benchmark, ordered by total annual compensation. Open any company for its full pay breakdown.
| Company | CEO | Total compensation | Market cap |
|---|---|---|---|
| CrowdStrike Holdings, Inc.CRWD | George Kurtz | $247.6M | $51.5B |
| Gen Digital Inc.GEN | Vincent Pilette | $83.6M | $16.2B |
| SailPoint, Inc.SAIL | Mark McClain | $80.1M | $10.6B |
| MongoDB, Inc.MDB | Chirantan Desai | $52.8M | $33.5B |
| ELECTRONIC ARTS INC.EA | Andrew Wilson | $38.6M | $52.5B |
| INTUIT INC.INTU | Sasan K. Goodarzi | $36.8M | $99.7B |
| Okta, Inc.OKTA | Todd McKinnon | $36.8M | $26.7B |
| Autodesk, Inc.ADSK | Andrew Anagnost | $30.1M | $57.6B |
| SS&C Technologies Holdings, Inc.SSNC | William C. Stone | $25.0M | $16.0B |
| Nutanix, Inc.NTNX | Rajiv Ramaswami | $22.6M | $18.7B |
Nearby peer groups