CEO pay benchmark · $10B – $200B
Large-cap Services-Prepackaged Software CEO salary
The median CEO compensation at large-cap companies in the services-prepackaged software industry is $26,031,573. That is 73% higher than the median across all services-prepackaged software companies in our benchmark.
Median CEO pay
$26.0M
Typical range
$17.5M–$46.2M
Companies
26
Average pay ratio
224:1
Vs. full industry
+73%
Size effect
How this group compares with the full industry
The same compensation measures are shown side by side, so the company-size difference is visible without mixing in another dataset.
| Measure | Large-cap | All Services-Prepackaged Software |
|---|---|---|
| Companies | 26 | 68 |
| Median CEO pay | $26,031,573 | $15,052,831 |
| Average CEO pay | $37,053,056 | $26,035,079 |
| Middle 50% range | $17.5M–$46.2M | $5.3M–$27.8M |
| Average pay ratio | 224:1 | 182:1 |
Company appendix
Highest CEO pay in this peer group
Up to ten of the highest-paid CEOs in this benchmark, ordered by total annual compensation. Open any company for its full pay breakdown.
| Company | CEO | Total compensation | Market cap |
|---|---|---|---|
| CrowdStrike Holdings, Inc.CRWD | George Kurtz | $247.6M | $47.2B |
| Cloudflare, Inc.NET | Matthew Prince | $60.6M | $84.9B |
| CADENCE DESIGN SYSTEMS INCCDNS | Anirudh Devgan | $56.7M | $101.6B |
| MongoDB, Inc.MDB | Chirantan Desai | $52.8M | $28.9B |
| ADOBE INC.ADBE | Shantanu Narayen | $51.2M | $90.2B |
| Nutanix, Inc.NTNX | Rajiv Ramaswami | $51.1M | $13.9B |
| Salesforce, Inc.CRM | Marc Benioff | $49.4M | $153.0B |
| Okta, Inc.OKTA | Todd McKinnon | $36.8M | $25.1B |
| INTUIT INC.INTU | Sasan K. Goodarzi | $36.6M | $76.7B |
| SHOPIFY INC.SHOP | Tobias Lütke | $35.0M | $155.5B |
Nearby peer groups