CEO pay benchmark · $2B – $10B
Mid-cap Services-Prepackaged Software CEO salary
The median CEO compensation at mid-cap companies in the services-prepackaged software industry is $12,652,000. That is 16% lower than the median across all services-prepackaged software companies in our benchmark.
Median CEO pay
$12.7M
Typical range
$5.2M–$17.7M
Companies
15
Average pay ratio
63:1
Vs. full industry
-16%
Size effect
How this group compares with the full industry
The same compensation measures are shown side by side, so the company-size difference is visible without mixing in another dataset.
| Measure | Mid-cap | All Services-Prepackaged Software |
|---|---|---|
| Companies | 15 | 40 |
| Median CEO pay | $12,652,000 | $15,052,831 |
| Average CEO pay | $26,203,050 | $30,709,226 |
| Middle 50% range | $5.2M–$17.7M | $3.4M–$31.8M |
| Average pay ratio | 63:1 | 159:1 |
Company appendix
Highest CEO pay in this peer group
Up to ten of the highest-paid CEOs in this benchmark, ordered by total annual compensation. Open any company for its full pay breakdown.
| Company | CEO | Total compensation | Market cap |
|---|---|---|---|
| Netskope IncNTSK | Sanjay Beri | $234.5M | $4.6B |
| DOCUSIGN, INC.DOCU | Allan Thygesen | $25.7M | $9.4B |
| COMMVAULT SYSTEMS INCCVLT | Sanjay Mirchandani | $19.9M | $6.6B |
| Freshworks Inc.FRSH | Rathna Girish Mathrubootham | $18.9M | $3.8B |
| Mobileye Global Inc.MBLY | Prof. Amnon Shashua | $16.6M | $2.1B |
| ACI Worldwide, Inc.ACIW | Thomas W. Warsop III | $15.0M | $4.9B |
| VARONIS SYSTEMS INCVRNS | Yakov Faitelson | $14.4M | $5.6B |
| NICE Ltd.NICE | Scott Russell | $12.7M | $6.1B |
| Q2 Holdings, Inc.QTWO | Matthew P. Flake | $11.5M | $3.3B |
| SPS COMMERCE, INC.SPSC | Chad Collins | $11.4M | $3.0B |
Nearby peer groups