CEO pay benchmark · $2B – $10B
Mid-cap Services-Prepackaged Software CEO salary
The median CEO compensation at mid-cap companies in the services-prepackaged software industry is $10,806,052. That is 28% lower than the median across all services-prepackaged software companies in our benchmark.
Median CEO pay
$10.8M
Typical range
$3.2M–$16.0M
Companies
30
Average pay ratio
150:1
Vs. full industry
-28%
Size effect
How this group compares with the full industry
The same compensation measures are shown side by side, so the company-size difference is visible without mixing in another dataset.
| Measure | Mid-cap | All Services-Prepackaged Software |
|---|---|---|
| Companies | 30 | 68 |
| Median CEO pay | $10,806,052 | $15,052,831 |
| Average CEO pay | $19,382,987 | $26,035,079 |
| Middle 50% range | $3.2M–$16.0M | $5.3M–$27.8M |
| Average pay ratio | 150:1 | 182:1 |
Company appendix
Highest CEO pay in this peer group
Up to ten of the highest-paid CEOs in this benchmark, ordered by total annual compensation. Open any company for its full pay breakdown.
| Company | CEO | Total compensation | Market cap |
|---|---|---|---|
| Netskope IncNTSK | Sanjay Beri | $234.5M | $4.6B |
| SailPoint, Inc.SAIL | Mark McClain | $80.1M | $8.6B |
| DOCUSIGN, INC.DOCU | Allan Thygesen | $25.7M | $9.4B |
| Paycom Software, Inc.PAYC | Chad Richison | $22.8M | $7.6B |
| COMMVAULT SYSTEMS INCCVLT | Sanjay Mirchandani | $18.8M | $6.6B |
| Paylocity Holding CorpPCTY | Toby J. Williams | $18.0M | $6.2B |
| Mobileye Global Inc.MBLY | Prof. Amnon Shashua | $16.6M | $2.1B |
| TERADATA CORP /DE/TDC | Stephen McMillan | $16.1M | $3.2B |
| FRESHWORKS INC.FRSH | Dennis Woodside | $15.6M | $3.0B |
| ACI Worldwide, Inc.ACIW | Thomas W. Warsop III | $15.0M | $5.6B |
Nearby peer groups