CEO pay benchmark · $300M – $2B
Small-cap Services-Prepackaged Software CEO salary
The median CEO compensation at small-cap companies in the services-prepackaged software industry is $7,748,106. That is 49% lower than the median across all services-prepackaged software companies in our benchmark.
Median CEO pay
$7.7M
Typical range
$1.7M–$11.6M
Companies
9
Average pay ratio
Not available
Vs. full industry
-49%
Size effect
How this group compares with the full industry
The same compensation measures are shown side by side, so the company-size difference is visible without mixing in another dataset.
| Measure | Small-cap | All Services-Prepackaged Software |
|---|---|---|
| Companies | 9 | 68 |
| Median CEO pay | $7,748,106 | $15,052,831 |
| Average CEO pay | $12,659,148 | $26,035,079 |
| Middle 50% range | $1.7M–$11.6M | $5.3M–$27.8M |
| Average pay ratio | Not available | 182:1 |
Company appendix
Highest CEO pay in this peer group
Up to ten of the highest-paid CEOs in this benchmark, ordered by total annual compensation. Open any company for its full pay breakdown.
| Company | CEO | Total compensation | Market cap |
|---|---|---|---|
| Asana, Inc.ASAN | Dan Rogers | $39.5M | $1.7B |
| ZoomInfo Technologies Inc.GTM | Henry L. Schuck | $33.3M | $912.8M |
| BLACKLINE, INC.BL | Owen Ryan | $11.6M | $1.8B |
| PROGRESS SOFTWARE CORP /MAPRGS | Yogesh Gupta | $10.5M | $1.6B |
| N-able, Inc.NABL | John Pagliuca | $7.7M | $774.2M |
| Certara, Inc.CERT | William F. Feehery | $6.5M | $1.1B |
| Sprinklr, Inc.CXM | Rory Read | $1.7M | $1.4B |
| GRID DYNAMICS HOLDINGS, INC.GDYN | Leonard Livschitz | $1.6M | $519.8M |
| MAGIC SOFTWARE ENTERPRISES LTDMGIC | Guy Bernstein | $1.5M | $853.3M |
Nearby peer groups