Loading
Loading
Rankings
Hock E. Tan of Broadcom Inc. (AVGO) had the highest reported total compensation among S&P 500 CEOs in this ranking, at $205,278,006, for fiscal 2025 from the company's DEF 14A filed March 2, 2026. S&P 500 membership as of March 31, 2026 from IVV NPORT-P accession 0002071691-26-012459 (502 equity holdings; cash/futures excluded). Cross-checked against SPY NPORT-P 0001410368-26-055357. This is an SEC-filed ETF holdings proxy, not a licensed S&P DJI list.
One principal-executive grant-date total per company from fiscal-2025 SEC filings — not cash taken home. Mega-grants stay in. Pay data as of July 27, 2026. n=227 S&P 500 companies with a positive CEO row.
| Rank | Company | CEO | Grant-date total | FY end | Filing |
|---|---|---|---|---|---|
| 1 | AVGOBroadcom Inc. | Hock E. Tan | $205,278,006 | Dec 2025 | SEC filing |
| 2 | WBDWarner Bros. Discovery, Inc. | David M. Zaslav | $165,009,366 | Dec 2025 | SEC filing |
| 3 | GSGOLDMAN SACHS GROUP INC | David Solomon | $118,135,674 | Dec 2025 | SEC filing |
| 4 | PANWPalo Alto Networks Inc | Nikesh Arora | $99,736,336 | Dec 2025 | SEC filing |
| 5 | MSFTMICROSOFT CORP | Satya Nadella | $96,496,790 | Dec 2025 | SEC filing |
| 6 | CCITIGROUP INC | Jane Fraser | $95,757,800 | Dec 2025 | SEC filing |
| 7 | WFCWELLS FARGO & COMPANY/MN | Charles W. Scharf | $94,522,642 | Dec 2025 | SEC filing |
| 8 | INTCINTEL CORP | Lip-Bu Tan | $92,990,900 | Dec 2025 | SEC filing |
| 9 | KKRKKR & Co. Inc. | Joseph Y. Bae | $84,270,205 | Dec 2025 | SEC filing |
| 10 | BKBank of New York Mellon Corp | Robin Vince | $83,472,970 | Dec 2025 | SEC filing |
| 11 | TMOTHERMO FISHER SCIENTIFIC INC. | Marc N. Casper | $79,923,350 | Dec 2025 | SEC filing |
| 12 | AAPLApple Inc. | Tim Cook | $74,294,811 | Dec 2025 | SEC filing |
| 13 | OMCOMNICOM GROUP INC. | John D. Wren | $69,865,846 | Dec 2025 | SEC filing |
| 14 | PSKYParamount Skydance Corp | David Ellison | $63,211,569 | Dec 2025 | SEC filing |
| 15 | UNHUNITEDHEALTH GROUP INC | Stephen Hemsley | $60,938,062 | Dec 2025 | SEC filing |
| 16 | CDNSCADENCE DESIGN SYSTEMS INC | Anirudh Devgan | $56,683,575 | Dec 2025 | SEC filing |
| 17 | AMDADVANCED MICRO DEVICES INC | Lisa T. Su | $55,161,779 | Dec 2025 | SEC filing |
| 18 | CRMSalesforce, Inc. | Marc Benioff | $55,074,656 | Dec 2025 | SEC filing |
| 19 | NFLXNetflix, Inc. | Ted Sarandos | $53,905,972 | Dec 2025 | SEC filing |
| 20 | CSCOCISCO SYSTEMS, INC. | Charles H. Robbins | $52,838,751 | Dec 2025 | SEC filing |
| 21 | ADBEADOBE INC. | Shantanu Narayen | $51,173,935 | Dec 2025 | SEC filing |
| 22 | TMUST-Mobile US, Inc. | G. Michael Sievert | $50,408,096 | Dec 2025 | SEC filing |
| 23 | NVDANVIDIA CORP | Jen-Hsun Huang | $49,866,251 | Dec 2025 | SEC filing |
| 24 | AXPAMERICAN EXPRESS CO | S.J. Squeri | $46,239,805 | Dec 2025 | SEC filing |
| 25 | DISWalt Disney Co | Robert A. Iger | $45,842,574 | Dec 2025 | SEC filing |
| 26 | JPMJPMorgan Chase & Co | James Dimon | $40,632,724 | Dec 2025 | SEC filing |
| 27 | IBMINTERNATIONAL BUSINESS MACHINES CORP | A. Krishna | $37,989,685 | Dec 2025 | SEC filing |
| 28 | BLKBLACKROCK, INC. | Laurence D. Fink | $37,749,569 | Dec 2025 | SEC filing |
| 29 | MSMORGAN STANLEY | Edward Pick | $37,187,657 | Dec 2025 | SEC filing |
| 30 | LLYELI LILLY & Co | David A. Ricks | $36,698,337 | Dec 2025 | SEC filing |
| 31 | AEPAMERICAN ELECTRIC POWER CO INC | William J. Fehrman | $36,601,524 | Dec 2025 | SEC filing |
| 32 | CSGPCOSTAR GROUP, INC. | Andrew C. Florance | $36,431,936 | Dec 2025 | SEC filing |
| 33 | UBERUber Technologies, Inc | Dara Khosrowshahi | $35,595,826 | Dec 2025 | SEC filing |
| 34 | MAMastercard Inc | Michael Miebach | $35,422,518 | Dec 2025 | SEC filing |
| 35 | BKNGBooking Holdings Inc. | Glenn D. Fogel | $35,418,102 | Dec 2025 | SEC filing |
| 36 | CRWDCrowdStrike Holdings, Inc. | George Kurtz | $35,195,300 | Dec 2025 | SEC filing |
| 37 | VLOVALERO ENERGY CORP/TX | R. Lane Riggs | $34,228,523 | Dec 2025 | SEC filing |
| 38 | BACBANK OF AMERICA CORP /DE/ | Brian T. Moynihan | $33,711,521 | Dec 2025 | SEC filing |
| 39 | XOMEXXON MOBIL CORP | D.W. Woods | $32,998,628 | Dec 2025 | SEC filing |
| 40 | FOXFox Corp | Lachlan K. Murdoch | $32,980,954 | Jun 2025 | SEC filing |
| 41 | JNJJOHNSON & JOHNSON | Joaquin Duato | $32,758,111 | Dec 2025 | SEC filing |
| 42 | ABBVAbbVie Inc. | Robert A. Michael | $32,530,984 | Dec 2025 | SEC filing |
| 43 | UALUnited Airlines Holdings, Inc. | J. Scott Kirby | $32,282,253 | Dec 2025 | SEC filing |
| 44 | TSCOTRACTOR SUPPLY CO /DE/ | Harry A. Lawton III | $32,277,194 | Dec 2025 | SEC filing |
| 45 | INCYINCYTE CORP | William J. Meury | $32,085,952 | Dec 2025 | SEC filing |
| 46 | VVISA INC. | Ryan Mclnerney | $31,560,660 | Dec 2025 | SEC filing |
| 47 | MUMICRON TECHNOLOGY INC | Sanjay Mehrotra | $30,940,146 | Dec 2025 | SEC filing |
| 48 | EAELECTRONIC ARTS INC. | Andrew Wilson | $30,529,835 | Dec 2025 | SEC filing |
| 49 | TAT&T INC. | John Stankey | $29,906,872 | Dec 2025 | SEC filing |
| 50 | GMGeneral Motors Co | Mary T. Barra | $29,895,868 | Dec 2025 | SEC filing |
| 51 | QCOMQUALCOMM INC/DE | Cristiano R. Amon | $29,701,097 | Dec 2025 | SEC filing |
| 52 | AMATAPPLIED MATERIALS INC /DE | Gary E. Dickerson | $29,649,352 | Dec 2025 | SEC filing |
| 53 | ACNAccenture plc | Julie Sweet | $29,641,903 | Dec 2025 | SEC filing |
| 54 | PNCPNC FINANCIAL SERVICES GROUP, INC. | William S. Demchak | $29,503,081 | Dec 2025 | SEC filing |
| 55 | EBAYeBay Inc. | Jamie Iannone | $28,463,890 | Dec 2025 | SEC filing |
| 56 | NKENIKE, Inc. | John Donahoe II | $28,442,712 | Dec 2025 | SEC filing |
| 57 | GILDGILEAD SCIENCES, INC. | Daniel P. O’Day | $28,437,198 | Dec 2025 | SEC filing |
| 58 | LRCXLAM RESEARCH CORP | Timothy M. Archer | $28,298,161 | Dec 2025 | SEC filing |
| 59 | SOSOUTHERN CO | Christopher C. Womack | $28,223,562 | Dec 2025 | SEC filing |
| 60 | DEDEERE & CO | John C. May | $27,925,424 | Dec 2025 | SEC filing |
| 61 | HLTHilton Worldwide Holdings Inc. | Christopher J. Nassetta | $27,674,400 | Dec 2025 | SEC filing |
| 62 | ADIANALOG DEVICES INC | Vincent Roche | $27,456,265 | Dec 2025 | SEC filing |
| 63 | TTDTrade Desk, Inc. | Jeff T. Green | $27,431,583 | Dec 2025 | SEC filing |
| 64 | WMTWalmart Inc. | Doug McMillon | $27,408,854 | Dec 2025 | SEC filing |
| 65 | DDOGDatadog, Inc. | Olivier Pomel | $27,055,481 | Dec 2025 | SEC filing |
| 66 | CVXChevron Corporation | M.K. Wirth | $26,828,240 | Dec 2025 | SEC filing |
| 67 | ROPROPER TECHNOLOGIES INC | L. Neil Hunn | $26,205,765 | Dec 2025 | SEC filing |
| 68 | WDAYWorkday, Inc. | Carl M. Eschenbach | $26,173,192 | Dec 2025 | SEC filing |
| 69 | GDGENERAL DYNAMICS CORP | Phebe N. Novakovic | $25,924,082 | Dec 2025 | SEC filing |
| 70 | GLWCORNING INC /NY | Wendell P. Weeks | $25,756,121 | Dec 2025 | SEC filing |
| 71 | NOCNORTHROP GRUMMAN CORP /DE/ | Kathy J. Warden | $25,357,443 | Dec 2025 | SEC filing |
| 72 | MGMMGM Resorts International | William J. Hornbuckle | $25,329,156 | Dec 2025 | SEC filing |
| 73 | PYPLPAYPAL HOLDINGS, INC. | Alex Chriss | $25,243,486 | Dec 2025 | SEC filing |
| 74 | METAMeta Platforms, Inc. | Mark Zuckerberg | $25,125,904 | Dec 2025 | SEC filing |
| 75 | KLACKLA CORP | Richard Wallace | $25,092,254 | Dec 2025 | SEC filing |
| 76 | MRSHMARSH & MCLENNAN COMPANIES, INC. | John Q. Doyle | $25,051,051 | Dec 2025 | SEC filing |
| 77 | AFLAFLAC INC | Daniel P. Amos | $25,033,687 | Dec 2025 | SEC filing |
| 78 | NDAQNASDAQ, INC. | Adena T. Friedman | $25,014,550 | Dec 2025 | SEC filing |
| 79 | RTXRTX Corp | Christopher T. Calio | $24,846,826 | Dec 2025 | SEC filing |
| 80 | SWKSSKYWORKS SOLUTIONS, INC. | Liam K. Griffin | $24,717,041 | Dec 2025 | SEC filing |
| 81 | AMGNAMGEN INC. | Robert A. Bradway | $24,693,120 | Dec 2025 | SEC filing |
| 82 | MDLZMONDELĒZ INTERNATIONAL, INC. | Van De Put, Dirk | $24,516,114 | Dec 2025 | SEC filing |
| 83 | ABTABBOTT LABORATORIES | Robert B. Ford | $24,198,660 | Dec 2025 | SEC filing |
| 84 | NEENEXTERA ENERGY INC | John W. Ketchum | $24,192,608 | Dec 2025 | SEC filing |
| 85 | LULUlululemon athletica inc. | Calvin McDonald | $24,023,294 | Dec 2025 | SEC filing |
| 86 | PEPPEPSICO INC | Ramon L. Laguarta | $23,903,545 | Dec 2025 | SEC filing |
| 87 | DHRDANAHER CORP /DE/ | Rainer M. Blair | $23,795,280 | Dec 2025 | SEC filing |
| 88 | CSXCSX CORP | Joseph R. Hinrichs | $23,696,453 | Dec 2025 | SEC filing |
| 89 | BIIBBIOGEN INC. | Christopher A. Viehbacher | $23,646,004 | Dec 2025 | SEC filing |
| 90 | BATHE BOEING COMPANY | Robert K. Ortberg | $23,581,389 | Dec 2025 | SEC filing |
| 91 | BSXBOSTON SCIENTIFIC CORP | Michael F. Mahoney | $23,532,050 | Dec 2025 | SEC filing |
| 92 | TJXTJX COMPANIES INC /DE/ | Ernie Herrman | $23,482,528 | Dec 2025 | SEC filing |
| 93 | LMTLOCKHEED MARTIN CORP | James D. Taiclet | $23,453,308 | Dec 2025 | SEC filing |
| 94 | COPCONOCOPHILLIPS | R.M. Lance | $23,450,085 | Dec 2025 | SEC filing |
| 95 | APDAir Products & Chemicals, Inc. | Seifi Ghasemi | $23,418,863 | Dec 2025 | SEC filing |
| 96 | CMECME GROUP INC. | Terrence A. Duffy | $23,394,854 | Dec 2025 | SEC filing |
| 97 | NTAPNetApp, Inc. | George Kurian | $23,127,224 | Dec 2025 | SEC filing |
| 98 | PSXPhillips 66 | Mark Lashier | $23,113,403 | Dec 2025 | SEC filing |
| 99 | FFIVF5, INC. | François Locoh-Donou | $23,039,819 | Dec 2025 | SEC filing |
| 100 | MARMARRIOTT INTERNATIONAL INC /MD/ | Anthony G. Capuano | $22,970,926 | Dec 2025 | SEC filing |
| 101 | ALLALLSTATE CORP | Thomas J. Wilson | $22,920,898 | Dec 2025 | SEC filing |
| 102 | SNDKSandisk Corp | David V. Goeckeler | $22,919,536 | Dec 2025 | SEC filing |
| 103 | UPSUNITED PARCEL SERVICE INC | Carol Tomé | $22,878,788 | Dec 2025 | SEC filing |
| 104 | CICigna Group | David M. Cordani | $22,866,134 | Dec 2025 | SEC filing |
| 105 | TXNTEXAS INSTRUMENTS INCORPORATED | Haviv Ilan | $22,669,509 | Dec 2025 | SEC filing |
| 106 | EQIXEQUINIX INC | Adaire Fox-Martin | $22,654,885 | Dec 2025 | SEC filing |
| 107 | GENGen Digital Inc. | Vincent Pilette | $22,510,197 | Dec 2025 | SEC filing |
| 108 | TGTTARGET CORP | Brian C. Cornell | $21,830,088 | Dec 2025 | SEC filing |
| 109 | LINLINDE PLC | Sanjiv Lamba | $21,777,870 | Dec 2025 | SEC filing |
| 110 | LOWLOWES COMPANIES INC | Marvin R. Ellison | $21,581,889 | Dec 2025 | SEC filing |
| 111 | CTSHCognizant Technology Solutions Corporation | Ravi Kumar | $21,532,448 | Dec 2025 | SEC filing |
| 112 | MCHPMICROCHIP TECHNOLOGY INC | Steve Sanghi | $21,414,531 | Dec 2025 | SEC filing |
| 113 | SYKSTRYKER CORP | Kevin A. Lobo | $21,401,495 | Dec 2025 | SEC filing |
| 114 | BKRBaker Hughes Co | Lorenzo Simonelli | $21,363,825 | Dec 2025 | SEC filing |
| 115 | VRTXVERTEX PHARMACEUTICALS INC / MA | Reshma Kewalramani | $21,144,261 | Dec 2025 | SEC filing |
| 116 | MMM3M CO | William M. Brown | $21,005,009 | Dec 2025 | SEC filing |
| 117 | ISRGINTUITIVE SURGICAL INC | David J. Rosa | $20,997,480 | Dec 2025 | SEC filing |
| 118 | YUMYUM BRANDS INC | David W. Gibbs | $20,861,526 | Dec 2025 | SEC filing |
| 119 | MRKMerck & Co., Inc. | Robert M. Davis | $20,797,845 | Dec 2025 | SEC filing |
| 120 | NWSNEWS CORP | Robert J. Thomson | $20,623,729 | Jun 2025 | SEC filing |
| 121 | MCDMCDONALDS CORP | Christopher Kempczinski | $20,574,525 | Dec 2025 | SEC filing |
| 122 | HONHONEYWELL INTERNATIONAL INC | Vimal Kapur | $20,381,435 | Dec 2025 | SEC filing |
| 123 | UNPUNION PACIFIC CORP | Vincenzo J. Vena | $20,296,362 | Dec 2025 | SEC filing |
| 124 | MCKMCKESSON CORP | Brian S. Tyler | $20,161,714 | Dec 2025 | SEC filing |
| 125 | MRNAModerna, Inc. | Stéphane Bancel | $19,932,217 | Dec 2025 | SEC filing |
| 126 | MPWRMONOLITHIC POWER SYSTEMS INC | Michael Hsing | $19,930,736 | Dec 2025 | SEC filing |
| 127 | IBKRInteractive Brokers Group, Inc. | Milan Galik | $19,669,486 | Dec 2025 | SEC filing |
| 128 | SNPSSYNOPSYS INC | Sassine Ghazi | $19,605,963 | Dec 2025 | SEC filing |
| 129 | PHParker-Hannifin Corp | Jennifer A. Parmentier | $19,317,705 | Dec 2025 | SEC filing |
| 130 | MNSTMonster Beverage Corp | Hilton H. Schlosberg | $19,282,630 | Dec 2025 | SEC filing |
| 131 | ALGNALIGN TECHNOLOGY INC | Joseph M. Hogan | $19,193,988 | Dec 2025 | SEC filing |
| 132 | ADPAUTOMATIC DATA PROCESSING INC | Maria Black | $19,137,192 | Jun 2025 | SEC filing |
| 133 | TRMBTRIMBLE INC. | Robert G. Painter | $19,129,944 | Dec 2025 | SEC filing |
| 134 | USBUS BANCORP DE | Andrew Cecere | $19,054,648 | Dec 2025 | SEC filing |
| 135 | PODDINSULET CORPORATION | Ashley McEvoy | $18,858,969 | Dec 2025 | SEC filing |
| 136 | SCHWSCHWAB CHARLES CORP | Richard A. Wurster | $18,755,222 | Dec 2025 | SEC filing |
| 137 | HASHasbro, Inc. | Chris Cocks | $18,672,521 | Dec 2025 | SEC filing |
| 138 | GEHCGE HealthCare Technologies Inc. | Peter J. Arduini | $18,562,794 | Dec 2025 | SEC filing |
| 139 | CCICROWN CASTLE INC. | Steven J. Moskowitz | $18,218,454 | Dec 2025 | SEC filing |
| 140 | OXYOCCIDENTAL PETROLEUM CORP /DE/ | Vicki Hollub | $18,055,969 | Dec 2025 | SEC filing |
| 141 | ONON SEMICONDUCTOR CORP | Hassane El-Khoury | $17,678,866 | Dec 2025 | SEC filing |
| 142 | EXPEExpedia Group, Inc. | Ariane Gorin | $17,592,584 | Dec 2025 | SEC filing |
| 143 | EOGEOG RESOURCES INC | Ezra Y. Yacob | $17,576,636 | Dec 2025 | SEC filing |
| 144 | ROSTRoss Stores, Inc. | James G. Conroy | $17,406,705 | Dec 2025 | SEC filing |
| 145 | ECLECOLAB INC. | Christophe Beck | $17,404,935 | Dec 2025 | SEC filing |
| 146 | SLBSLB LIMITED/NV | Olivier Le Peuch | $17,347,291 | Dec 2025 | SEC filing |
| 147 | TROWPRICE T ROWE GROUP INC | Robert W. Sharps | $17,245,792 | Dec 2025 | SEC filing |
| 148 | STXSeagate Technology Holdings plc | William D. Mosley | $17,176,927 | Dec 2025 | SEC filing |
| 149 | CATCATERPILLAR INC | Joseph E. Creed | $17,008,077 | Dec 2025 | SEC filing |
| 150 | PKGPACKAGING CORPORATION OF AMERICA | Mark W. Kowlzan | $16,992,255 | Dec 2025 | SEC filing |
| 151 | COOCOOPER COMPANIES, INC. | Albert G. White III | $16,051,141 | Dec 2025 | SEC filing |
| 152 | DDOMINION ENERGY, INC | Robert M. Blue | $16,037,850 | Dec 2025 | SEC filing |
| 153 | XELXCEL ENERGY INC | Bob Frenzel | $15,998,859 | Dec 2025 | SEC filing |
| 154 | AKAMAKAMAI TECHNOLOGIES INC | Tom Leighton | $15,954,172 | Dec 2025 | SEC filing |
| 155 | EXCEXELON CORP | Calvin G. Butler Jr. | $15,601,905 | Dec 2025 | SEC filing |
| 156 | ALBALBEMARLE CORP | J. Kent Masters, Jr. | $15,513,654 | Dec 2025 | SEC filing |
| 157 | DGXQUEST DIAGNOSTICS INC | James E. Davis | $15,498,479 | Dec 2025 | SEC filing |
| 158 | KMBKIMBERLY CLARK CORP | Michael D. Hsu | $15,320,405 | Dec 2025 | SEC filing |
| 159 | VTRSViatris Inc | Scott A. Smith | $15,273,331 | Dec 2025 | SEC filing |
| 160 | PLDPrologis, Inc. | Daniel Letter | $15,190,625 | Dec 2025 | SEC filing |
| 161 | WYNNWYNN RESORTS LTD | Craig Billings | $15,090,901 | Dec 2025 | SEC filing |
| 162 | CDWCDW Corp | Christine A. Leahy | $15,009,507 | Dec 2025 | SEC filing |
| 163 | SHWSHERWIN WILLIAMS CO | Heidi G. Petz | $14,914,317 | Dec 2025 | SEC filing |
| 164 | AMTAMERICAN TOWER CORP /MA/ | Steven O. Vondran | $14,854,505 | Dec 2025 | SEC filing |
| 165 | HSTHOST HOTELS & RESORTS, INC. | James F. Risoleo | $14,835,224 | Dec 2025 | SEC filing |
| 166 | FCXFREEPORT-MCMORAN INC | Kathleen L. Quirk | $14,808,126 | Dec 2025 | SEC filing |
| 167 | DLTRDOLLAR TREE, INC. | Michael Creedon, Jr. | $14,775,215 | Dec 2025 | SEC filing |
| 168 | NXPINXP Semiconductors N.V. | Rafael Sotomayor | $14,736,019 | Dec 2025 | SEC filing |
| 169 | IDXXIDEXX LABORATORIES INC /DE | Jonathan J. Mazelsky | $14,580,122 | Dec 2025 | SEC filing |
| 170 | TFCTRUIST FINANCIAL CORP | William H. Rogers | $14,313,770 | Dec 2025 | SEC filing |
| 171 | ETNEaton Corp plc | Craig Arnold | $13,974,141 | Dec 2025 | SEC filing |
| 172 | COSTCOSTCO WHOLESALE CORP /NEW | Ron M. Vachris | $13,932,597 | Dec 2025 | SEC filing |
| 173 | ZBRAZEBRA TECHNOLOGIES CORP | William Burns | $13,890,301 | Dec 2025 | SEC filing |
| 174 | PFGPRINCIPAL FINANCIAL GROUP, INC. | Deanna D. Strable-Soethout | $13,827,887 | Dec 2025 | SEC filing |
| 175 | DUKDuke Energy CORP | Harry K. Sideris | $13,652,630 | Dec 2025 | SEC filing |
| 176 | VRSKVerisk Analytics, Inc. | Lee M. Shavel | $13,540,847 | Dec 2025 | SEC filing |
| 177 | APAAPA Corp | John J. Christmann IV | $13,202,517 | Dec 2025 | SEC filing |
| 178 | APPAppLovin Corp | Adam Foroughi | $12,969,001 | Dec 2025 | SEC filing |
| 179 | SPGIS&P Global Inc. | Martina L. Cheung | $12,831,062 | Dec 2025 | SEC filing |
| 180 | AAGILENT TECHNOLOGIES, INC. | Padraig McDonnell | $12,827,236 | Dec 2025 | SEC filing |
| 181 | WTWWILLIS TOWERS WATSON PLC | Carl Hess | $12,793,605 | Dec 2025 | SEC filing |
| 182 | PCARPACCAR INC | R. P. Feight | $12,618,865 | Dec 2025 | SEC filing |
| 183 | HBANHUNTINGTON BANCSHARES INC /MD/ | Stephen D. Steinour | $12,124,358 | Dec 2025 | SEC filing |
| 184 | STLDSTEEL DYNAMICS INC | Mark D. Millett | $12,059,908 | Dec 2025 | SEC filing |
| 185 | HSICHENRY SCHEIN INC | Stanley M. Bergman | $12,013,915 | Dec 2025 | SEC filing |
| 186 | SPGSIMON PROPERTY GROUP INC. | David Simon | $11,663,678 | Dec 2025 | SEC filing |
| 187 | ODFLOLD DOMINION FREIGHT LINE, INC. | Kevin M. Freeman | $11,615,896 | Dec 2025 | SEC filing |
| 188 | WDCWESTERN DIGITAL CORP | Irving Tan | $11,534,369 | Jul 2025 | SEC filing |
| 189 | FTNTFortinet, Inc. | Ken Xie | $11,458,039 | Dec 2025 | SEC filing |
| 190 | SBACSBA Communications Corporation | Brendan T. Cavanagh | $11,358,715 | Dec 2025 | SEC filing |
| 191 | REGREGENCY CENTERS CORP | Lisa Palmer | $11,092,432 | Dec 2025 | SEC filing |
| 192 | CPBCAMPBELL'S Co | Mark A. Clouse | $11,056,404 | Dec 2025 | SEC filing |
| 193 | CHRWC. H. ROBINSON WORLDWIDE, INC. | David P. Bozeman | $11,045,949 | Dec 2025 | SEC filing |
| 194 | GOOGLAlphabet Inc. | Sundar Pichai | $10,906,079 | Dec 2025 | SEC filing |
| 195 | KHCKraft Heinz Co | Carlos Abrams-Rivera | $10,748,810 | Dec 2025 | SEC filing |
| 196 | DPZDOMINOS PIZZA INC | Russell J. Weiner | $10,696,081 | Dec 2025 | SEC filing |
| 197 | NTRSNORTHERN TRUST CORP | Michael G. O’Grady | $10,059,154 | Dec 2025 | SEC filing |
| 198 | COINCoinbase Global, Inc. | Brian Armstrong | $9,713,000 | Dec 2025 | SEC filing |
| 199 | EVRGEvergy, Inc. | David A. Campbell | $9,537,018 | Dec 2025 | SEC filing |
| 200 | CTASCINTAS CORP | Todd M. Schneider | $9,249,676 | Dec 2025 | SEC filing |
| 201 | ALLEAllegion plc | John H. Stone | $9,155,073 | Dec 2025 | SEC filing |
| 202 | AESAES CORP | Andrés Gluski | $9,153,896 | Dec 2025 | SEC filing |
| 203 | LNTALLIANT ENERGY CORP | Lisa M. Barton | $8,999,073 | Dec 2025 | SEC filing |
| 204 | AREALEXANDRIA REAL ESTATE EQUITIES, INC. | Peter M. Moglia | $8,844,053 | Dec 2025 | SEC filing |
| 205 | PLTRPalantir Technologies Inc. | Alexander Karp | $8,623,000 | Dec 2025 | SEC filing |
| 206 | KDPKeurig Dr Pepper Inc. | Timothy Cofer | $8,217,032 | Dec 2025 | SEC filing |
| 207 | NDSNNORDSON CORP | Sundaram Nagarajan | $8,153,901 | Dec 2025 | SEC filing |
| 208 | TECHBIO-TECHNE Corp | Kim Kelderman | $8,151,181 | Dec 2025 | SEC filing |
| 209 | FSLRFIRST SOLAR, INC. | Mark R. Widmar | $8,138,605 | Dec 2025 | SEC filing |
| 210 | DXCMDEXCOM, INC. | Jacob S. Leach | $7,985,960 | Dec 2025 | SEC filing |
| 211 | REGNREGENERON PHARMACEUTICALS, INC. | Leonard S. Schleifer | $7,280,549 | Dec 2025 | SEC filing |
| 212 | JKHYJACK HENRY & ASSOCIATES INC | Gregory R. Adelson | $7,016,992 | Dec 2025 | SEC filing |
| 213 | POOLPOOL CORP | Peter D. Arvan | $6,514,002 | Dec 2025 | SEC filing |
| 214 | CHTRCharter Communications, Inc. | Christopher L. Winfrey | $6,466,193 | Dec 2025 | SEC filing |
| 215 | CINFCINCINNATI FINANCIAL CORP | Stephen M. Spray | $5,943,492 | Dec 2025 | SEC filing |
| 216 | ERIEERIE INDEMNITY CO | Timothy G. Ne Castro | $5,395,618 | Dec 2025 | SEC filing |
| 217 | AOSSMITH A O CORP | Stephen M. Shafer | $4,960,450 | Dec 2025 | SEC filing |
| 218 | ORLYO REILLY AUTOMOTIVE INC | Brad Beckham | $4,231,108 | Dec 2025 | SEC filing |
| 219 | FASTFASTENAL CO | Daniel L. Florness | $4,183,328 | Dec 2025 | SEC filing |
| 220 | COHRCOHERENT CORP. | James R. Anderson | $3,722,935 | Dec 2025 | SEC filing |
| 221 | HOODRobinhood Markets, Inc. | Vladimir Tenev | $3,004,978 | Dec 2025 | SEC filing |
| 222 | CPRTCOPART, INC. | Jeffrey Liaw | $2,072,692 | Dec 2025 | SEC filing |
| 223 | AMZNAMAZON.COM, INC. | Andrew R. Jassy | $2,069,861 | Dec 2025 | SEC filing |
| 224 | NVRNVR INC | Eugene J. Bredow | $1,748,227 | Dec 2025 | SEC filing |
| 225 | BRK.BBERKSHIRE HATHAWAY INC | Warren E. Buffett | $289,488 | Dec 2025 | SEC filing |
| 226 | TTWOTAKE TWO INTERACTIVE SOFTWARE INC | Strauss Zelnick | $106,457 | Dec 2025 | SEC filing |
| 227 | SMCISuper Micro Computer, Inc. | Charles Liang | $442 | Dec 2025 | SEC filing |
Each company links to its ticker page and to the SEC filing when a source URL is available. The table is 227 of 227 qualifying S&P 500 packages.
Methodology
S&P 500 membership as of March 31, 2026 from IVV NPORT-P accession 0002071691-26-012459 (502 equity holdings; cash/futures excluded). Cross-checked against SPY NPORT-P 0001410368-26-055357. This is an SEC-filed ETF holdings proxy, not a licensed S&P DJI list.
Each IVV N-PORT equity holding is mapped to a rentseek ticker from the in-repo SEC company_tickers file and normalized issuer names. Dual-class CUSIP/ISIN rows stay separate (GOOGL/GOOG, FOXA/FOX, NWSA/NWS, BRK.B, BF.B). Preferreds and notes collapse to the common-stock ticker. Holdings without a unique match are omitted.
We then rank one principal executive per mapped company by reported total compensation for fiscal 2025 — the board's grant-date package in the company's SEC filing. Large one-time stock or option awards are kept. A plausibility warning on a mega-grant does not remove the row.
Unmapped N-PORT holdings omitted from membership: GE Aerospace.
FAQ
Sources
Membership: iShares Core S&P 500 ETF (IVV) Form NPORT-P, SEC accession 0002071691-26-012459, period of report 2026-03-31, filed 2026-05-28. Cross-check: SPY NPORT-P 0001410368-26-055357. Pay: SEC EDGAR compensation disclosures. Canonical page: https://rentseek.ing/rankings/sp500-ceo-pay-2026.
Filing lookup
Open a ticker page for the full CEO pay dossier and the source filing.
Search a company